Mega Millions Numbers - September 24th 2024
Below you can find the numbers from the Mega Millions draw on September 24th 2024. These are the five winning numbers and Mega Ball that you need to match to win a prize for the draw on September 24th. In the table further down you can see the prizes you win for matching a certain amount of these numbers depending on if you played with the Megaplier or not, along with a tally of the winners in the entire United States.
Tuesday September 24th 2024
- 1
- 6
- 10
- 23
- 27
- 18
- 5
Display balls in drawn order
Jackpot:
$62 Million
Cash Lump Sum: $30.8 Million
Winners:
409,708
Next MegaMillions Jackpot
$129 Million
Cash Lump Sum: $62.3 Million
Time left to Enter
Prize Breakdown for September 24th 2024
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $62,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 7 | $7,000,000 |
Match 4 + Mega Ball | $10,000 | 17 | $170,000 |
Match 4 | $500 | 588 | $294,000 |
Match 3 + Mega Ball | $200 | 703 | $140,600 |
Match 3 | $10 | 22,037 | $220,370 |
Match 2 + Mega Ball | $10 | 12,376 | $123,760 |
Match 1 + Mega Ball | $4 | 83,871 | $335,484 |
Match 0 + Mega Ball | $2 | 191,535 | $383,070 |
Totals | - | 311,134 | $8,667,284 |
Megaplier Payouts
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 (with Megaplier) | $5,000,000 | 1 | $5,000,000 |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 2 | $100,000 |
Match 4 (with Megaplier) | $2,500 | 234 | $585,000 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 257 | $257,000 |
Match 3 (with Megaplier) | $50 | 7,327 | $366,350 |
Match 2 + Mega Ball (with Megaplier) | $50 | 4,094 | $204,700 |
Match 1 + Mega Ball (with Megaplier) | $20 | 26,964 | $539,280 |
Match 0 + Mega Ball (with Megaplier) | $10 | 59,695 | $596,950 |
Totals | - | 98,574 | $7,649,280 |
State Payouts
Select a state button to view state-specific winners and prize payouts, including interesting facts about the draw.
Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas US Virgin Islands Vermont Virginia Washington West Virginia Wisconsin Wyoming