- Mega Millions
- Numbers
- Friday December 1st 2023
Mega Millions Numbers - December 1st 2023
Below you can find the numbers from the Mega Millions draw on December 1st 2023. These are the five winning numbers and Mega Ball that you need to match to win a prize for the draw on December 1st. In the table further down you can see the prizes you win for matching a certain amount of these numbers depending on if you played with the Megaplier or not, along with a tally of the winners in the entire United States.
Friday December 1st 2023
- 12
- 47
- 49
- 52
- 65
- 12
- 4
- 47
- 52
- 12
- 49
- 65
- 12
- 4
Display balls in drawn order
Jackpot:
$355 Million
Cash Lump Sum: $165.1 Million
Winners:
669,036
Tonight's MegaMillions Jackpot
$1.15 Billion
Cash Lump Sum: $516.1 Million
Time left to Enter
Prize Breakdown for December 1st 2023
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 3 | $3,000,000 |
Match 4 + Mega Ball | $10,000 | 11 | $110,000 |
Match 4 | $500 | 259 | $129,500 |
Match 3 + Mega Ball | $200 | 781 | $156,200 |
Match 3 | $10 | 18,614 | $186,140 |
Match 2 + Mega Ball | $10 | 17,617 | $176,170 |
Match 1 + Mega Ball | $4 | 139,858 | $559,432 |
Match 0 + Mega Ball | $2 | 348,999 | $697,998 |
Totals | - | 526,142 | $5,015,440 |
Megaplier Payouts
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 3 | $120,000 |
Match 4 (with Megaplier) | $2,000 | 77 | $154,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 222 | $177,600 |
Match 3 (with Megaplier) | $40 | 4,803 | $192,120 |
Match 2 + Mega Ball (with Megaplier) | $40 | 4,762 | $190,480 |
Match 1 + Mega Ball (with Megaplier) | $16 | 38,409 | $614,544 |
Match 0 + Mega Ball (with Megaplier) | $8 | 94,618 | $756,944 |
Totals | - | 142,894 | $2,205,688 |
State Payouts
Select a state button to view state-specific winners and prize payouts.
Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas US Virgin Islands Vermont Virginia Washington West Virginia Wisconsin WyomingArizona Powerball Payouts
Numbers Matched | Prize Per Winner | Arizona Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 10 | $5,000 |
Match 3 + Mega Ball | $200 | 21 | $4,200 |
Match 3 | $10 | 424 | $4,240 |
Match 2 + Mega Ball | $10 | 396 | $3,960 |
Match 1 + Mega Ball | $4 | 3,068 | $12,272 |
Match 0 + Mega Ball | $2 | 7,881 | $15,762 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 2 | $4,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 9 | $7,200 |
Match 3 (with Megaplier) | $40 | 122 | $4,880 |
Match 2 + Mega Ball (with Megaplier) | $40 | 132 | $5,280 |
Match 1 + Mega Ball (with Megaplier) | $16 | 979 | $15,664 |
Match 0 + Mega Ball (with Megaplier) | $8 | 2,382 | $19,056 |
Totals | - | 15,426 | $101,514 |
Arkansas Powerball Payouts
Numbers Matched | Prize Per Winner | Arkansas Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 45 | $450 |
Match 2 + Mega Ball | $10 | 39 | $390 |
Match 1 + Mega Ball | $4 | 358 | $1,432 |
Match 0 + Mega Ball | $2 | 827 | $1,654 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 1 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 2 | $1,600 |
Match 3 (with Megaplier) | $40 | 54 | $2,160 |
Match 2 + Mega Ball (with Megaplier) | $40 | 50 | $2,000 |
Match 1 + Mega Ball (with Megaplier) | $16 | 419 | $6,704 |
Match 0 + Mega Ball (with Megaplier) | $8 | 1,058 | $8,464 |
Totals | - | 2,854 | $27,054 |
California Powerball Payouts
Numbers Matched | Prize Per Winner | California Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $2,495,964 | 0 | No Winners |
Match 4 + Mega Ball | $23,833 | 1 | $23,833 |
Match 4 | $496 | 54 | $26,784 |
Match 3 + Mega Ball | $194 | 157 | $30,458 |
Match 3 | $10 | 3,562 | $35,620 |
Match 2 + Mega Ball | $9 | 3,413 | $30,717 |
Match 1 + Mega Ball | $4 | 25,952 | $103,808 |
Match 0 + Mega Ball | $2 | 63,185 | $126,370 |
Match 5 (with Megaplier) | - | - | - |
Match 4 + Mega Ball (with Megaplier) | - | - | - |
Match 4 (with Megaplier) | - | - | - |
Match 3 + Mega Ball (with Megaplier) | - | - | - |
Match 3 (with Megaplier) | - | - | - |
Match 2 + Mega Ball (with Megaplier) | - | - | - |
Match 1 + Mega Ball (with Megaplier) | - | - | - |
Match 0 + Mega Ball (with Megaplier) | - | - | - |
Totals | - | 96,324 | $377,590 |
Colorado Powerball Payouts
Numbers Matched | Prize Per Winner | Colorado Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 5 | $1,000 |
Match 3 | $10 | 152 | $1,520 |
Match 2 + Mega Ball | $10 | 130 | $1,300 |
Match 1 + Mega Ball | $4 | 1,073 | $4,292 |
Match 0 + Mega Ball | $2 | 2,720 | $5,440 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $800 | 4 | $3,200 |
Match 3 (with Megaplier) | $40 | 126 | $5,040 |
Match 2 + Mega Ball (with Megaplier) | $40 | 104 | $4,160 |
Match 1 + Mega Ball (with Megaplier) | $16 | 890 | $14,240 |
Match 0 + Mega Ball (with Megaplier) | $8 | 2,269 | $18,152 |
Totals | - | 7,474 | $58,844 |
Connecticut Powerball Payouts
Numbers Matched | Prize Per Winner | Connecticut Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 6 | $3,000 |
Match 3 + Mega Ball | $200 | 9 | $1,800 |
Match 3 | $10 | 160 | $1,600 |
Match 2 + Mega Ball | $10 | 161 | $1,610 |
Match 1 + Mega Ball | $4 | 1,303 | $5,212 |
Match 0 + Mega Ball | $2 | 3,246 | $6,492 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 2 | $4,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 9 | $7,200 |
Match 3 (with Megaplier) | $40 | 109 | $4,360 |
Match 2 + Mega Ball (with Megaplier) | $40 | 120 | $4,800 |
Match 1 + Mega Ball (with Megaplier) | $16 | 932 | $14,912 |
Match 0 + Mega Ball (with Megaplier) | $8 | 2,513 | $20,104 |
Totals | - | 8,570 | $75,090 |
Delaware Powerball Payouts
Numbers Matched | Prize Per Winner | Delaware Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 61 | $610 |
Match 2 + Mega Ball | $10 | 49 | $490 |
Match 1 + Mega Ball | $4 | 478 | $1,912 |
Match 0 + Mega Ball | $2 | 1,264 | $2,528 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $800 | 2 | $1,600 |
Match 3 (with Megaplier) | $40 | 17 | $680 |
Match 2 + Mega Ball (with Megaplier) | $40 | 26 | $1,040 |
Match 1 + Mega Ball (with Megaplier) | $16 | 166 | $2,656 |
Match 0 + Mega Ball (with Megaplier) | $8 | 357 | $2,856 |
Totals | - | 2,426 | $16,472 |
District of Columbia Powerball Payouts
Numbers Matched | Prize Per Winner | District of Columbia Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 26 | $260 |
Match 2 + Mega Ball | $10 | 24 | $240 |
Match 1 + Mega Ball | $4 | 169 | $676 |
Match 0 + Mega Ball | $2 | 436 | $872 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 1 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 0 | No Winners |
Match 3 (with Megaplier) | $40 | 6 | $240 |
Match 2 + Mega Ball (with Megaplier) | $40 | 8 | $320 |
Match 1 + Mega Ball (with Megaplier) | $16 | 60 | $960 |
Match 0 + Mega Ball (with Megaplier) | $8 | 145 | $1,160 |
Totals | - | 876 | $6,928 |
Florida Powerball Payouts
Numbers Matched | Prize Per Winner | Florida Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 2 | $20,000 |
Match 4 | $500 | 23 | $11,500 |
Match 3 + Mega Ball | $200 | 54 | $10,800 |
Match 3 | $10 | 1,476 | $14,760 |
Match 2 + Mega Ball | $10 | 1,396 | $13,960 |
Match 1 + Mega Ball | $4 | 11,557 | $46,228 |
Match 0 + Mega Ball | $2 | 27,923 | $55,846 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 1 | $40,000 |
Match 4 (with Megaplier) | $2,000 | 12 | $24,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 19 | $15,200 |
Match 3 (with Megaplier) | $40 | 470 | $18,800 |
Match 2 + Mega Ball (with Megaplier) | $40 | 519 | $20,760 |
Match 1 + Mega Ball (with Megaplier) | $16 | 3,970 | $63,520 |
Match 0 + Mega Ball (with Megaplier) | $8 | 9,044 | $72,352 |
Totals | - | 56,466 | $427,726 |
Georgia Powerball Payouts
Numbers Matched | Prize Per Winner | Georgia Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 10 | $5,000 |
Match 3 + Mega Ball | $200 | 27 | $5,400 |
Match 3 | $10 | 785 | $7,850 |
Match 2 + Mega Ball | $10 | 762 | $7,620 |
Match 1 + Mega Ball | $4 | 6,118 | $24,472 |
Match 0 + Mega Ball | $2 | 15,376 | $30,752 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 3 | $6,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 3 | $2,400 |
Match 3 (with Megaplier) | $40 | 130 | $5,200 |
Match 2 + Mega Ball (with Megaplier) | $40 | 162 | $6,480 |
Match 1 + Mega Ball (with Megaplier) | $16 | 1,160 | $18,560 |
Match 0 + Mega Ball (with Megaplier) | $8 | 2,871 | $22,968 |
Totals | - | 27,407 | $142,702 |
Idaho Powerball Payouts
Numbers Matched | Prize Per Winner | Idaho Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 51 | $510 |
Match 2 + Mega Ball | $10 | 59 | $590 |
Match 1 + Mega Ball | $4 | 452 | $1,808 |
Match 0 + Mega Ball | $2 | 1,169 | $2,338 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 1 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 4 | $3,200 |
Match 3 (with Megaplier) | $40 | 44 | $1,760 |
Match 2 + Mega Ball (with Megaplier) | $40 | 42 | $1,680 |
Match 1 + Mega Ball (with Megaplier) | $16 | 261 | $4,176 |
Match 0 + Mega Ball (with Megaplier) | $8 | 721 | $5,768 |
Totals | - | 2,805 | $24,030 |
Illinois Powerball Payouts
Numbers Matched | Prize Per Winner | Illinois Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 12 | $6,000 |
Match 3 + Mega Ball | $200 | 38 | $7,600 |
Match 3 | $10 | 643 | $6,430 |
Match 2 + Mega Ball | $10 | 549 | $5,490 |
Match 1 + Mega Ball | $4 | 4,901 | $19,604 |
Match 0 + Mega Ball | $2 | 12,116 | $24,232 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 1 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 7 | $5,600 |
Match 3 (with Megaplier) | $40 | 181 | $7,240 |
Match 2 + Mega Ball (with Megaplier) | $40 | 191 | $7,640 |
Match 1 + Mega Ball (with Megaplier) | $16 | 1,527 | $24,432 |
Match 0 + Mega Ball (with Megaplier) | $8 | 3,735 | $29,880 |
Totals | - | 23,901 | $146,148 |
Indiana Powerball Payouts
Numbers Matched | Prize Per Winner | Indiana Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 5 | $2,500 |
Match 3 + Mega Ball | $200 | 12 | $2,400 |
Match 3 | $10 | 208 | $2,080 |
Match 2 + Mega Ball | $10 | 187 | $1,870 |
Match 1 + Mega Ball | $4 | 1,669 | $6,676 |
Match 0 + Mega Ball | $2 | 4,341 | $8,682 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 1 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 5 | $4,000 |
Match 3 (with Megaplier) | $40 | 69 | $2,760 |
Match 2 + Mega Ball (with Megaplier) | $40 | 45 | $1,800 |
Match 1 + Mega Ball (with Megaplier) | $16 | 507 | $8,112 |
Match 0 + Mega Ball (with Megaplier) | $8 | 1,316 | $10,528 |
Totals | - | 8,365 | $53,408 |
Iowa Powerball Payouts
Numbers Matched | Prize Per Winner | Iowa Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 93 | $930 |
Match 2 + Mega Ball | $10 | 99 | $990 |
Match 1 + Mega Ball | $4 | 797 | $3,188 |
Match 0 + Mega Ball | $2 | 1,842 | $3,684 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 1 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 0 | No Winners |
Match 3 (with Megaplier) | $40 | 46 | $1,840 |
Match 2 + Mega Ball (with Megaplier) | $40 | 60 | $2,400 |
Match 1 + Mega Ball (with Megaplier) | $16 | 443 | $7,088 |
Match 0 + Mega Ball (with Megaplier) | $8 | 1,019 | $8,152 |
Totals | - | 4,404 | $31,372 |
Kansas Powerball Payouts
Numbers Matched | Prize Per Winner | Kansas Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 98 | $980 |
Match 2 + Mega Ball | $10 | 87 | $870 |
Match 1 + Mega Ball | $4 | 778 | $3,112 |
Match 0 + Mega Ball | $2 | 1,928 | $3,856 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $800 | 1 | $800 |
Match 3 (with Megaplier) | $40 | 31 | $1,240 |
Match 2 + Mega Ball (with Megaplier) | $40 | 14 | $560 |
Match 1 + Mega Ball (with Megaplier) | $16 | 171 | $2,736 |
Match 0 + Mega Ball (with Megaplier) | $8 | 425 | $3,400 |
Totals | - | 3,538 | $19,154 |
Kentucky Powerball Payouts
Numbers Matched | Prize Per Winner | Kentucky Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 8 | $1,600 |
Match 3 | $10 | 213 | $2,130 |
Match 2 + Mega Ball | $10 | 210 | $2,100 |
Match 1 + Mega Ball | $4 | 1,745 | $6,980 |
Match 0 + Mega Ball | $2 | 4,177 | $8,354 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 1 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 2 | $1,600 |
Match 3 (with Megaplier) | $40 | 68 | $2,720 |
Match 2 + Mega Ball (with Megaplier) | $40 | 48 | $1,920 |
Match 1 + Mega Ball (with Megaplier) | $16 | 416 | $6,656 |
Match 0 + Mega Ball (with Megaplier) | $8 | 1,061 | $8,488 |
Totals | - | 7,951 | $55,048 |
Louisiana Powerball Payouts
Numbers Matched | Prize Per Winner | Louisiana Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 6 | $1,200 |
Match 3 | $10 | 148 | $1,480 |
Match 2 + Mega Ball | $10 | 159 | $1,590 |
Match 1 + Mega Ball | $4 | 1,052 | $4,208 |
Match 0 + Mega Ball | $2 | 2,769 | $5,538 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 2 | $4,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 7 | $5,600 |
Match 3 (with Megaplier) | $40 | 74 | $2,960 |
Match 2 + Mega Ball (with Megaplier) | $40 | 75 | $3,000 |
Match 1 + Mega Ball (with Megaplier) | $16 | 639 | $10,224 |
Match 0 + Mega Ball (with Megaplier) | $8 | 1,529 | $12,232 |
Totals | - | 6,463 | $53,532 |
Maine Powerball Payouts
Numbers Matched | Prize Per Winner | Maine Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 42 | $420 |
Match 2 + Mega Ball | $10 | 33 | $330 |
Match 1 + Mega Ball | $4 | 218 | $872 |
Match 0 + Mega Ball | $2 | 503 | $1,006 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 1 | $40,000 |
Match 4 (with Megaplier) | $2,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $800 | 3 | $2,400 |
Match 3 (with Megaplier) | $40 | 29 | $1,160 |
Match 2 + Mega Ball (with Megaplier) | $40 | 33 | $1,320 |
Match 1 + Mega Ball (with Megaplier) | $16 | 240 | $3,840 |
Match 0 + Mega Ball (with Megaplier) | $8 | 596 | $4,768 |
Totals | - | 1,700 | $56,816 |
Maryland Powerball Payouts
Numbers Matched | Prize Per Winner | Maryland Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 24 | $4,800 |
Match 3 | $10 | 549 | $5,490 |
Match 2 + Mega Ball | $10 | 534 | $5,340 |
Match 1 + Mega Ball | $4 | 4,178 | $16,712 |
Match 0 + Mega Ball | $2 | 10,343 | $20,686 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 1 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 7 | $5,600 |
Match 3 (with Megaplier) | $40 | 95 | $3,800 |
Match 2 + Mega Ball (with Megaplier) | $40 | 106 | $4,240 |
Match 1 + Mega Ball (with Megaplier) | $16 | 881 | $14,096 |
Match 0 + Mega Ball (with Megaplier) | $8 | 2,061 | $16,488 |
Totals | - | 18,782 | $100,752 |
Massachusetts Powerball Payouts
Numbers Matched | Prize Per Winner | Massachusetts Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 1 | $1,000,000 |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 6 | $3,000 |
Match 3 + Mega Ball | $200 | 26 | $5,200 |
Match 3 | $10 | 587 | $5,870 |
Match 2 + Mega Ball | $10 | 468 | $4,680 |
Match 1 + Mega Ball | $4 | 4,049 | $16,196 |
Match 0 + Mega Ball | $2 | 10,712 | $21,424 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 1 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 3 | $2,400 |
Match 3 (with Megaplier) | $40 | 80 | $3,200 |
Match 2 + Mega Ball (with Megaplier) | $40 | 60 | $2,400 |
Match 1 + Mega Ball (with Megaplier) | $16 | 667 | $10,672 |
Match 0 + Mega Ball (with Megaplier) | $8 | 1,666 | $13,328 |
Totals | - | 18,326 | $1,090,370 |
Michigan Powerball Payouts
Numbers Matched | Prize Per Winner | Michigan Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 6 | $3,000 |
Match 3 + Mega Ball | $200 | 32 | $6,400 |
Match 3 | $10 | 789 | $7,890 |
Match 2 + Mega Ball | $10 | 755 | $7,550 |
Match 1 + Mega Ball | $4 | 5,993 | $23,972 |
Match 0 + Mega Ball | $2 | 15,122 | $30,244 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 1 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $800 | 6 | $4,800 |
Match 3 (with Megaplier) | $40 | 138 | $5,520 |
Match 2 + Mega Ball (with Megaplier) | $40 | 138 | $5,520 |
Match 1 + Mega Ball (with Megaplier) | $16 | 1,196 | $19,136 |
Match 0 + Mega Ball (with Megaplier) | $8 | 3,070 | $24,560 |
Totals | - | 27,246 | $140,592 |
Minnesota Powerball Payouts
Numbers Matched | Prize Per Winner | Minnesota Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 5 | $2,500 |
Match 3 + Mega Ball | $200 | 4 | $800 |
Match 3 | $10 | 183 | $1,830 |
Match 2 + Mega Ball | $10 | 185 | $1,850 |
Match 1 + Mega Ball | $4 | 1,422 | $5,688 |
Match 0 + Mega Ball | $2 | 3,503 | $7,006 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $800 | 2 | $1,600 |
Match 3 (with Megaplier) | $40 | 40 | $1,600 |
Match 2 + Mega Ball (with Megaplier) | $40 | 39 | $1,560 |
Match 1 + Mega Ball (with Megaplier) | $16 | 270 | $4,320 |
Match 0 + Mega Ball (with Megaplier) | $8 | 654 | $5,232 |
Totals | - | 6,307 | $33,986 |
Mississippi Powerball Payouts
Numbers Matched | Prize Per Winner | Mississippi Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $355,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 72 | $720 |
Match 2 + Mega Ball | $10 | 85 | $850 |
Match 1 + Mega Ball | $4 | 512 | $2,048 |
Match 0 + Mega Ball | $2 | 1,309 | $2,618 |
Match 5 (with Megaplier) | $4,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $40,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,000 | 0 | No Winners |
