- Mega Millions
- Numbers
- Friday October 13th 2023
Mega Millions Numbers - October 13th 2023
Below you can find the numbers from the Mega Millions draw on October 13th 2023. These are the five winning numbers and Mega Ball that you need to match to win a prize for the draw on October 13th. In the table further down you can see the prizes you win for matching a certain amount of these numbers depending on if you played with the Megaplier or not, along with a tally of the winners in the entire United States.
Friday October 13th 2023
- 6
- 18
- 44
- 46
- 68
- 18
- 3
- 18
- 68
- 46
- 44
- 6
- 18
- 3
Display balls in drawn order
Jackpot:
$48 Million
Cash Lump Sum: $21.6 Million
Winners:
582,627
Next MegaMillions Jackpot
$541 Million
Cash Lump Sum: $257.6 Million
Time left to Enter
Prize Breakdown for October 13th 2023
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 9 | $90,000 |
Match 4 | $500 | 241 | $120,500 |
Match 3 + Mega Ball | $200 | 702 | $140,400 |
Match 3 | $10 | 17,217 | $172,170 |
Match 2 + Mega Ball | $10 | 15,907 | $159,070 |
Match 1 + Mega Ball | $4 | 121,504 | $486,016 |
Match 0 + Mega Ball | $2 | 293,789 | $587,578 |
Totals | - | 449,369 | $1,755,734 |
Megaplier Payouts
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 4 | $120,000 |
Match 4 (with Megaplier) | $1,500 | 74 | $111,000 |
Match 3 + Mega Ball (with Megaplier) | $600 | 212 | $127,200 |
Match 3 (with Megaplier) | $30 | 4,989 | $149,670 |
Match 2 + Mega Ball (with Megaplier) | $30 | 4,652 | $139,560 |
Match 1 + Mega Ball (with Megaplier) | $12 | 36,532 | $438,384 |
Match 0 + Mega Ball (with Megaplier) | $6 | 86,795 | $520,770 |
Totals | - | 133,258 | $1,606,584 |
State Payouts
Select a state button to view state-specific winners and prize payouts.
Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas US Virgin Islands Vermont Virginia Washington West Virginia Wisconsin WyomingArizona Powerball Payouts
Numbers Matched | Prize Per Winner | Arizona Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 5 | $2,500 |
Match 3 + Mega Ball | $200 | 7 | $1,400 |
Match 3 | $10 | 450 | $4,500 |
Match 2 + Mega Ball | $10 | 379 | $3,790 |
Match 1 + Mega Ball | $4 | 2,961 | $11,844 |
Match 0 + Mega Ball | $2 | 7,044 | $14,088 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 1 | $1,500 |
Match 3 + Mega Ball (with Megaplier) | $600 | 1 | $600 |
Match 3 (with Megaplier) | $30 | 125 | $3,750 |
Match 2 + Mega Ball (with Megaplier) | $30 | 111 | $3,330 |
Match 1 + Mega Ball (with Megaplier) | $12 | 986 | $11,832 |
Match 0 + Mega Ball (with Megaplier) | $6 | 2,277 | $13,662 |
Totals | - | 14,348 | $82,796 |
Arkansas Powerball Payouts
Numbers Matched | Prize Per Winner | Arkansas Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 4 | $800 |
Match 3 | $10 | 64 | $640 |
Match 2 + Mega Ball | $10 | 41 | $410 |
Match 1 + Mega Ball | $4 | 311 | $1,244 |
Match 0 + Mega Ball | $2 | 830 | $1,660 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 3 | $4,500 |
Match 3 + Mega Ball (with Megaplier) | $600 | 1 | $600 |
Match 3 (with Megaplier) | $30 | 60 | $1,800 |
Match 2 + Mega Ball (with Megaplier) | $30 | 62 | $1,860 |
Match 1 + Mega Ball (with Megaplier) | $12 | 482 | $5,784 |
Match 0 + Mega Ball (with Megaplier) | $6 | 1,176 | $7,056 |
Totals | - | 3,035 | $26,854 |
California Powerball Payouts
Numbers Matched | Prize Per Winner | California Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $306,415 | 0 | No Winners |
Match 4 + Mega Ball | $20,292 | 1 | $20,292 |
Match 4 | $475 | 48 | $22,800 |
Match 3 + Mega Ball | $199 | 130 | $25,870 |
Match 3 | $10 | 2,835 | $28,350 |
Match 2 + Mega Ball | $10 | 2,714 | $27,140 |
Match 1 + Mega Ball | $4 | 20,569 | $82,276 |
Match 0 + Mega Ball | $2 | 49,733 | $99,466 |
Match 5 (with Megaplier) | - | - | - |
Match 4 + Mega Ball (with Megaplier) | - | - | - |
Match 4 (with Megaplier) | - | - | - |
Match 3 + Mega Ball (with Megaplier) | - | - | - |
Match 3 (with Megaplier) | - | - | - |
Match 2 + Mega Ball (with Megaplier) | - | - | - |
Match 1 + Mega Ball (with Megaplier) | - | - | - |
Match 0 + Mega Ball (with Megaplier) | - | - | - |
Totals | - | 76,030 | $306,194 |
Colorado Powerball Payouts
Numbers Matched | Prize Per Winner | Colorado Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 106 | $1,060 |
Match 2 + Mega Ball | $10 | 113 | $1,130 |
Match 1 + Mega Ball | $4 | 931 | $3,724 |
Match 0 + Mega Ball | $2 | 2,110 | $4,220 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 1 | $1,500 |
Match 3 + Mega Ball (with Megaplier) | $600 | 4 | $2,400 |
Match 3 (with Megaplier) | $30 | 131 | $3,930 |
Match 2 + Mega Ball (with Megaplier) | $30 | 133 | $3,990 |
Match 1 + Mega Ball (with Megaplier) | $12 | 939 | $11,268 |
Match 0 + Mega Ball (with Megaplier) | $6 | 2,353 | $14,118 |
Totals | - | 6,824 | $48,540 |
Connecticut Powerball Payouts
Numbers Matched | Prize Per Winner | Connecticut Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 144 | $1,440 |
Match 2 + Mega Ball | $10 | 139 | $1,390 |
Match 1 + Mega Ball | $4 | 1,041 | $4,164 |
Match 0 + Mega Ball | $2 | 2,521 | $5,042 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $600 | 4 | $2,400 |
Match 3 (with Megaplier) | $30 | 133 | $3,990 |
Match 2 + Mega Ball (with Megaplier) | $30 | 109 | $3,270 |
Match 1 + Mega Ball (with Megaplier) | $12 | 895 | $10,740 |
Match 0 + Mega Ball (with Megaplier) | $6 | 2,101 | $12,606 |
Totals | - | 7,091 | $46,742 |
Delaware Powerball Payouts
Numbers Matched | Prize Per Winner | Delaware Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 5 | $1,000 |
Match 3 | $10 | 66 | $660 |
Match 2 + Mega Ball | $10 | 49 | $490 |
Match 1 + Mega Ball | $4 | 455 | $1,820 |
Match 0 + Mega Ball | $2 | 1,166 | $2,332 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $600 | 1 | $600 |
Match 3 (with Megaplier) | $30 | 17 | $510 |
Match 2 + Mega Ball (with Megaplier) | $30 | 14 | $420 |
Match 1 + Mega Ball (with Megaplier) | $12 | 132 | $1,584 |
Match 0 + Mega Ball (with Megaplier) | $6 | 351 | $2,106 |
Totals | - | 2,258 | $12,522 |
District of Columbia Powerball Payouts
Numbers Matched | Prize Per Winner | District of Columbia Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 0 | No Winners |
Match 3 | $10 | 28 | $280 |
Match 2 + Mega Ball | $10 | 18 | $180 |
Match 1 + Mega Ball | $4 | 162 | $648 |
Match 0 + Mega Ball | $2 | 444 | $888 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $600 | 1 | $600 |
Match 3 (with Megaplier) | $30 | 11 | $330 |
Match 2 + Mega Ball (with Megaplier) | $30 | 12 | $360 |
Match 1 + Mega Ball (with Megaplier) | $12 | 49 | $588 |
Match 0 + Mega Ball (with Megaplier) | $6 | 132 | $792 |
Totals | - | 857 | $4,666 |
Florida Powerball Payouts
Numbers Matched | Prize Per Winner | Florida Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 2 | $20,000 |
Match 4 | $500 | 19 | $9,500 |
Match 3 + Mega Ball | $200 | 75 | $15,000 |
Match 3 | $10 | 1,446 | $14,460 |
Match 2 + Mega Ball | $10 | 1,484 | $14,840 |
Match 1 + Mega Ball | $4 | 10,743 | $42,972 |
Match 0 + Mega Ball | $2 | 25,476 | $50,952 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 12 | $18,000 |
Match 3 + Mega Ball (with Megaplier) | $600 | 18 | $10,800 |
Match 3 (with Megaplier) | $30 | 467 | $14,010 |
Match 2 + Mega Ball (with Megaplier) | $30 | 427 | $12,810 |
Match 1 + Mega Ball (with Megaplier) | $12 | 3,455 | $41,460 |
Match 0 + Mega Ball (with Megaplier) | $6 | 7,912 | $47,472 |
Totals | - | 51,536 | $312,276 |
Georgia Powerball Payouts
Numbers Matched | Prize Per Winner | Georgia Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 6 | $3,000 |
Match 3 + Mega Ball | $200 | 24 | $4,800 |
Match 3 | $10 | 788 | $7,880 |
Match 2 + Mega Ball | $10 | 698 | $6,980 |
Match 1 + Mega Ball | $4 | 5,234 | $20,936 |
Match 0 + Mega Ball | $2 | 12,821 | $25,642 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 4 | $6,000 |
Match 3 + Mega Ball (with Megaplier) | $600 | 7 | $4,200 |
Match 3 (with Megaplier) | $30 | 142 | $4,260 |
Match 2 + Mega Ball (with Megaplier) | $30 | 132 | $3,960 |
Match 1 + Mega Ball (with Megaplier) | $12 | 1,021 | $12,252 |
Match 0 + Mega Ball (with Megaplier) | $6 | 2,555 | $15,330 |
Totals | - | 23,433 | $125,240 |
Idaho Powerball Payouts
Numbers Matched | Prize Per Winner | Idaho Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 66 | $660 |
Match 2 + Mega Ball | $10 | 64 | $640 |
Match 1 + Mega Ball | $4 | 404 | $1,616 |
Match 0 + Mega Ball | $2 | 1,033 | $2,066 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 1 | $1,500 |
Match 3 + Mega Ball (with Megaplier) | $600 | 1 | $600 |
Match 3 (with Megaplier) | $30 | 36 | $1,080 |
Match 2 + Mega Ball (with Megaplier) | $30 | 38 | $1,140 |
Match 1 + Mega Ball (with Megaplier) | $12 | 321 | $3,852 |
Match 0 + Mega Ball (with Megaplier) | $6 | 823 | $4,938 |
Totals | - | 2,791 | $19,192 |
Illinois Powerball Payouts
Numbers Matched | Prize Per Winner | Illinois Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 7 | $3,500 |
Match 3 + Mega Ball | $200 | 20 | $4,000 |
Match 3 | $10 | 599 | $5,990 |
Match 2 + Mega Ball | $10 | 582 | $5,820 |
Match 1 + Mega Ball | $4 | 4,338 | $17,352 |
Match 0 + Mega Ball | $2 | 10,665 | $21,330 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 3 | $4,500 |
Match 3 + Mega Ball (with Megaplier) | $600 | 10 | $6,000 |
Match 3 (with Megaplier) | $30 | 218 | $6,540 |
Match 2 + Mega Ball (with Megaplier) | $30 | 172 | $5,160 |
Match 1 + Mega Ball (with Megaplier) | $12 | 1,522 | $18,264 |
Match 0 + Mega Ball (with Megaplier) | $6 | 3,660 | $21,960 |
Totals | - | 21,796 | $120,416 |
Indiana Powerball Payouts
Numbers Matched | Prize Per Winner | Indiana Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 17 | $3,400 |
Match 3 | $10 | 222 | $2,220 |
Match 2 + Mega Ball | $10 | 190 | $1,900 |
Match 1 + Mega Ball | $4 | 1,520 | $6,080 |
Match 0 + Mega Ball | $2 | 3,647 | $7,294 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 1 | $1,500 |
Match 3 + Mega Ball (with Megaplier) | $600 | 3 | $1,800 |
Match 3 (with Megaplier) | $30 | 72 | $2,160 |
Match 2 + Mega Ball (with Megaplier) | $30 | 61 | $1,830 |
Match 1 + Mega Ball (with Megaplier) | $12 | 444 | $5,328 |
Match 0 + Mega Ball (with Megaplier) | $6 | 1,144 | $6,864 |
Totals | - | 7,324 | $41,876 |
Iowa Powerball Payouts
Numbers Matched | Prize Per Winner | Iowa Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 102 | $1,020 |
Match 2 + Mega Ball | $10 | 93 | $930 |
Match 1 + Mega Ball | $4 | 631 | $2,524 |
Match 0 + Mega Ball | $2 | 1,414 | $2,828 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 2 | $3,000 |
Match 3 + Mega Ball (with Megaplier) | $600 | 3 | $1,800 |
Match 3 (with Megaplier) | $30 | 52 | $1,560 |
Match 2 + Mega Ball (with Megaplier) | $30 | 57 | $1,710 |
Match 1 + Mega Ball (with Megaplier) | $12 | 396 | $4,752 |
Match 0 + Mega Ball (with Megaplier) | $6 | 1,050 | $6,300 |
Totals | - | 3,804 | $27,524 |
Kansas Powerball Payouts
Numbers Matched | Prize Per Winner | Kansas Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 107 | $1,070 |
Match 2 + Mega Ball | $10 | 81 | $810 |
Match 1 + Mega Ball | $4 | 767 | $3,068 |
Match 0 + Mega Ball | $2 | 1,759 | $3,518 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $600 | 1 | $600 |
Match 3 (with Megaplier) | $30 | 20 | $600 |
Match 2 + Mega Ball (with Megaplier) | $30 | 30 | $900 |
Match 1 + Mega Ball (with Megaplier) | $12 | 170 | $2,040 |
Match 0 + Mega Ball (with Megaplier) | $6 | 465 | $2,790 |
Totals | - | 3,403 | $15,996 |
Kentucky Powerball Payouts
Numbers Matched | Prize Per Winner | Kentucky Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 4 | $2,000 |
Match 3 + Mega Ball | $200 | 5 | $1,000 |
Match 3 | $10 | 201 | $2,010 |
Match 2 + Mega Ball | $10 | 205 | $2,050 |
Match 1 + Mega Ball | $4 | 1,564 | $6,256 |
Match 0 + Mega Ball | $2 | 3,693 | $7,386 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 1 | $1,500 |
Match 3 + Mega Ball (with Megaplier) | $600 | 2 | $1,200 |
Match 3 (with Megaplier) | $30 | 48 | $1,440 |
Match 2 + Mega Ball (with Megaplier) | $30 | 53 | $1,590 |
Match 1 + Mega Ball (with Megaplier) | $12 | 389 | $4,668 |
Match 0 + Mega Ball (with Megaplier) | $6 | 1,002 | $6,012 |
Totals | - | 7,167 | $37,112 |
Louisiana Powerball Payouts
Numbers Matched | Prize Per Winner | Louisiana Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 8 | $1,600 |
Match 3 | $10 | 152 | $1,520 |
Match 2 + Mega Ball | $10 | 145 | $1,450 |
Match 1 + Mega Ball | $4 | 986 | $3,944 |
Match 0 + Mega Ball | $2 | 2,454 | $4,908 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 3 | $4,500 |
Match 3 + Mega Ball (with Megaplier) | $600 | 4 | $2,400 |
Match 3 (with Megaplier) | $30 | 78 | $2,340 |
Match 2 + Mega Ball (with Megaplier) | $30 | 63 | $1,890 |
Match 1 + Mega Ball (with Megaplier) | $12 | 646 | $7,752 |
Match 0 + Mega Ball (with Megaplier) | $6 | 1,316 | $7,896 |
Totals | - | 5,857 | $41,200 |
Maine Powerball Payouts
Numbers Matched | Prize Per Winner | Maine Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 32 | $320 |
Match 2 + Mega Ball | $10 | 31 | $310 |
Match 1 + Mega Ball | $4 | 200 | $800 |
Match 0 + Mega Ball | $2 | 492 | $984 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $600 | 0 | No Winners |
Match 3 (with Megaplier) | $30 | 38 | $1,140 |
Match 2 + Mega Ball (with Megaplier) | $30 | 25 | $750 |
Match 1 + Mega Ball (with Megaplier) | $12 | 275 | $3,300 |
Match 0 + Mega Ball (with Megaplier) | $6 | 686 | $4,116 |
Totals | - | 1,782 | $12,620 |
Maryland Powerball Payouts
Numbers Matched | Prize Per Winner | Maryland Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 6 | $3,000 |
Match 3 + Mega Ball | $200 | 35 | $7,000 |
Match 3 | $10 | 537 | $5,370 |
Match 2 + Mega Ball | $10 | 434 | $4,340 |
Match 1 + Mega Ball | $4 | 3,626 | $14,504 |
Match 0 + Mega Ball | $2 | 8,602 | $17,204 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $600 | 4 | $2,400 |
Match 3 (with Megaplier) | $30 | 101 | $3,030 |
Match 2 + Mega Ball (with Megaplier) | $30 | 76 | $2,280 |
Match 1 + Mega Ball (with Megaplier) | $12 | 782 | $9,384 |
Match 0 + Mega Ball (with Megaplier) | $6 | 1,756 | $10,536 |
Totals | - | 15,959 | $79,048 |
Massachusetts Powerball Payouts
Numbers Matched | Prize Per Winner | Massachusetts Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 7 | $3,500 |
Match 3 + Mega Ball | $200 | 11 | $2,200 |
Match 3 | $10 | 464 | $4,640 |
Match 2 + Mega Ball | $10 | 449 | $4,490 |
Match 1 + Mega Ball | $4 | 3,397 | $13,588 |
Match 0 + Mega Ball | $2 | 8,215 | $16,430 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 1 | $30,000 |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $600 | 4 | $2,400 |
Match 3 (with Megaplier) | $30 | 91 | $2,730 |
Match 2 + Mega Ball (with Megaplier) | $30 | 92 | $2,760 |
Match 1 + Mega Ball (with Megaplier) | $12 | 649 | $7,788 |
Match 0 + Mega Ball (with Megaplier) | $6 | 1,416 | $8,496 |
Totals | - | 14,796 | $99,022 |
Michigan Powerball Payouts
Numbers Matched | Prize Per Winner | Michigan Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 13 | $6,500 |
Match 3 + Mega Ball | $200 | 31 | $6,200 |
Match 3 | $10 | 689 | $6,890 |
Match 2 + Mega Ball | $10 | 639 | $6,390 |
Match 1 + Mega Ball | $4 | 4,980 | $19,920 |
Match 0 + Mega Ball | $2 | 12,251 | $24,502 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 4 | $6,000 |
Match 3 + Mega Ball (with Megaplier) | $600 | 3 | $1,800 |
Match 3 (with Megaplier) | $30 | 145 | $4,350 |
Match 2 + Mega Ball (with Megaplier) | $30 | 124 | $3,720 |
Match 1 + Mega Ball (with Megaplier) | $12 | 968 | $11,616 |
Match 0 + Mega Ball (with Megaplier) | $6 | 2,475 | $14,850 |
Totals | - | 22,322 | $112,738 |
Minnesota Powerball Payouts
Numbers Matched | Prize Per Winner | Minnesota Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 6 | $1,200 |
Match 3 | $10 | 153 | $1,530 |
Match 2 + Mega Ball | $10 | 142 | $1,420 |
Match 1 + Mega Ball | $4 | 1,163 | $4,652 |
Match 0 + Mega Ball | $2 | 2,807 | $5,614 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $600 | 2 | $1,200 |
Match 3 (with Megaplier) | $30 | 32 | $960 |
Match 2 + Mega Ball (with Megaplier) | $30 | 21 | $630 |
Match 1 + Mega Ball (with Megaplier) | $12 | 189 | $2,268 |
Match 0 + Mega Ball (with Megaplier) | $6 | 548 | $3,288 |
Totals | - | 5,065 | $33,262 |
Mississippi Powerball Payouts
Numbers Matched | Prize Per Winner | Mississippi Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $48,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 70 | $700 |
Match 2 + Mega Ball | $10 | 95 | $950 |
Match 1 + Mega Ball | $4 | 592 | $2,368 |
Match 0 + Mega Ball | $2 | 1,456 | $2,912 |
Match 5 (with Megaplier) | $3,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $30,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,500 | 1 | $1,500 |
Match 3 + Mega Ball (with Megaplier) | $600 | 1 | $600 |
