- Mega Millions
- Numbers
- Friday April 1st 2022
Mega Millions Numbers - April 1st 2022
Below you can find the numbers from the Mega Millions draw on April 1st 2022. These are the five winning numbers and Mega Ball that you need to match to win a prize for the draw on April 1st. In the table further down you can see the prizes you win for matching a certain amount of these numbers depending on if you played with the Megaplier or not, along with a tally of the winners in the entire United States.
Friday April 1st 2022
- 26
- 42
- 47
- 48
- 63
- 21
- 5
- 63
- 26
- 47
- 48
- 42
- 21
- 5
Display balls in drawn order
Jackpot:
$70 Million
Cash Lump Sum: $44.5 Million
Winners:
365,288
Next MegaMillions Jackpot
$303 Million
Cash Lump Sum: $141.8 Million
Time left to Enter
Prize Breakdown for April 1st 2022
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 6 | $60,000 |
Match 4 | $500 | 164 | $82,000 |
Match 3 + Mega Ball | $200 | 492 | $98,400 |
Match 3 | $10 | 10,752 | $107,520 |
Match 2 + Mega Ball | $10 | 9,365 | $93,650 |
Match 1 + Mega Ball | $4 | 74,519 | $298,076 |
Match 0 + Mega Ball | $2 | 190,342 | $380,684 |
Totals | - | 285,640 | $1,120,330 |
Megaplier Payouts
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 42 | $105,000 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 134 | $134,000 |
Match 3 (with Megaplier) | $50 | 2,856 | $142,800 |
Match 2 + Mega Ball (with Megaplier) | $50 | 2,551 | $127,550 |
Match 1 + Mega Ball (with Megaplier) | $20 | 20,515 | $410,300 |
Match 0 + Mega Ball (with Megaplier) | $10 | 53,550 | $535,500 |
Totals | - | 79,648 | $1,455,150 |
State Payouts
Select a state button to view state-specific winners and prize payouts.
Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas US Virgin Islands Vermont Virginia Washington West Virginia Wisconsin WyomingArizona Powerball Payouts
Numbers Matched | Prize Per Winner | Arizona Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 10 | $2,000 |
Match 3 | $10 | 207 | $2,070 |
Match 2 + Mega Ball | $10 | 202 | $2,020 |
Match 1 + Mega Ball | $4 | 1,577 | $6,308 |
Match 0 + Mega Ball | $2 | 4,012 | $8,024 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 2 | $5,000 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 4 | $4,000 |
Match 3 (with Megaplier) | $50 | 45 | $2,250 |
Match 2 + Mega Ball (with Megaplier) | $50 | 50 | $2,500 |
Match 1 + Mega Ball (with Megaplier) | $20 | 429 | $8,580 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,113 | $11,130 |
Totals | - | 7,652 | $54,382 |
Arkansas Powerball Payouts
Numbers Matched | Prize Per Winner | Arkansas Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 17 | $170 |
Match 2 + Mega Ball | $10 | 26 | $260 |
Match 1 + Mega Ball | $4 | 202 | $808 |
Match 0 + Mega Ball | $2 | 506 | $1,012 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 (with Megaplier) | $50 | 36 | $1,800 |
Match 2 + Mega Ball (with Megaplier) | $50 | 27 | $1,350 |
Match 1 + Mega Ball (with Megaplier) | $20 | 235 | $4,700 |
Match 0 + Mega Ball (with Megaplier) | $10 | 587 | $5,870 |
Totals | - | 1,638 | $16,370 |
California Powerball Payouts
Numbers Matched | Prize Per Winner | California Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $5,056,508 | 0 | No Winners |
Match 4 + Mega Ball | $13,449 | 0 | No Winners |
Match 4 | $378 | 40 | $15,120 |
Match 3 + Mega Ball | $170 | 101 | $17,170 |
Match 3 | $10 | 1,898 | $18,980 |
Match 2 + Mega Ball | $10 | 1,734 | $17,340 |
Match 1 + Mega Ball | $4 | 13,098 | $52,392 |
Match 0 + Mega Ball | $2 | 32,534 | $65,068 |
Match 5 (with Megaplier) | - | - | - |
Match 4 + Mega Ball (with Megaplier) | - | - | - |
Match 4 (with Megaplier) | - | - | - |
Match 3 + Mega Ball (with Megaplier) | - | - | - |
Match 3 (with Megaplier) | - | - | - |
Match 2 + Mega Ball (with Megaplier) | - | - | - |
Match 1 + Mega Ball (with Megaplier) | - | - | - |
Match 0 + Mega Ball (with Megaplier) | - | - | - |
Totals | - | 49,405 | $186,070 |
Colorado Powerball Payouts
Numbers Matched | Prize Per Winner | Colorado Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 0 | No Winners |
Match 3 | $10 | 60 | $600 |
Match 2 + Mega Ball | $10 | 61 | $610 |
Match 1 + Mega Ball | $4 | 522 | $2,088 |
Match 0 + Mega Ball | $2 | 1,167 | $2,334 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 5 | $5,000 |
Match 3 (with Megaplier) | $50 | 70 | $3,500 |
Match 2 + Mega Ball (with Megaplier) | $50 | 66 | $3,300 |
Match 1 + Mega Ball (with Megaplier) | $20 | 452 | $9,040 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,131 | $11,310 |
Totals | - | 3,536 | $40,782 |
Connecticut Powerball Payouts
Numbers Matched | Prize Per Winner | Connecticut Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 98 | $980 |
Match 2 + Mega Ball | $10 | 69 | $690 |
Match 1 + Mega Ball | $4 | 641 | $2,564 |
Match 0 + Mega Ball | $2 | 1,719 | $3,438 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 2 | $5,000 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 (with Megaplier) | $50 | 74 | $3,700 |
Match 2 + Mega Ball (with Megaplier) | $50 | 67 | $3,350 |
Match 1 + Mega Ball (with Megaplier) | $20 | 519 | $10,380 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,422 | $14,220 |
Totals | - | 4,615 | $46,722 |
Delaware Powerball Payouts
Numbers Matched | Prize Per Winner | Delaware Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 43 | $430 |
Match 2 + Mega Ball | $10 | 29 | $290 |
Match 1 + Mega Ball | $4 | 263 | $1,052 |
Match 0 + Mega Ball | $2 | 696 | $1,392 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 (with Megaplier) | $50 | 10 | $500 |
Match 2 + Mega Ball (with Megaplier) | $50 | 11 | $550 |
Match 1 + Mega Ball (with Megaplier) | $20 | 76 | $1,520 |
Match 0 + Mega Ball (with Megaplier) | $10 | 203 | $2,030 |
Totals | - | 1,335 | $9,664 |
District of Columbia Powerball Payouts
Numbers Matched | Prize Per Winner | District of Columbia Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 15 | $150 |
Match 2 + Mega Ball | $10 | 10 | $100 |
Match 1 + Mega Ball | $4 | 131 | $524 |
Match 0 + Mega Ball | $2 | 292 | $584 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 (with Megaplier) | $50 | 1 | $50 |
Match 2 + Mega Ball (with Megaplier) | $50 | 5 | $250 |
Match 1 + Mega Ball (with Megaplier) | $20 | 37 | $740 |
Match 0 + Mega Ball (with Megaplier) | $10 | 95 | $950 |
Totals | - | 587 | $3,548 |
Florida Powerball Payouts
Numbers Matched | Prize Per Winner | Florida Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 15 | $7,500 |
Match 3 + Mega Ball | $200 | 38 | $7,600 |
Match 3 | $10 | 832 | $8,320 |
Match 2 + Mega Ball | $10 | 709 | $7,090 |
Match 1 + Mega Ball | $4 | 5,491 | $21,964 |
Match 0 + Mega Ball | $2 | 14,178 | $28,356 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 6 | $15,000 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 15 | $15,000 |
Match 3 (with Megaplier) | $50 | 248 | $12,400 |
Match 2 + Mega Ball (with Megaplier) | $50 | 250 | $12,500 |
Match 1 + Mega Ball (with Megaplier) | $20 | 1,941 | $38,820 |
Match 0 + Mega Ball (with Megaplier) | $10 | 5,101 | $51,010 |
Totals | - | 28,825 | $235,560 |
Georgia Powerball Payouts
Numbers Matched | Prize Per Winner | Georgia Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 5 | $2,500 |
Match 3 + Mega Ball | $200 | 20 | $4,000 |
Match 3 | $10 | 492 | $4,920 |
Match 2 + Mega Ball | $10 | 433 | $4,330 |
Match 1 + Mega Ball | $4 | 3,566 | $14,264 |
Match 0 + Mega Ball | $2 | 8,932 | $17,864 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 6 | $6,000 |
Match 3 (with Megaplier) | $50 | 74 | $3,700 |
Match 2 + Mega Ball (with Megaplier) | $50 | 88 | $4,400 |
Match 1 + Mega Ball (with Megaplier) | $20 | 568 | $11,360 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,556 | $15,560 |
Totals | - | 15,742 | $101,398 |
Idaho Powerball Payouts
Numbers Matched | Prize Per Winner | Idaho Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 33 | $330 |
Match 2 + Mega Ball | $10 | 48 | $480 |
Match 1 + Mega Ball | $4 | 272 | $1,088 |
Match 0 + Mega Ball | $2 | 715 | $1,430 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 (with Megaplier) | $50 | 21 | $1,050 |
Match 2 + Mega Ball (with Megaplier) | $50 | 20 | $1,000 |
Match 1 + Mega Ball (with Megaplier) | $20 | 163 | $3,260 |
Match 0 + Mega Ball (with Megaplier) | $10 | 395 | $3,950 |
Totals | - | 1,671 | $14,988 |
Illinois Powerball Payouts
Numbers Matched | Prize Per Winner | Illinois Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 20 | $4,000 |
Match 3 | $10 | 393 | $3,930 |
Match 2 + Mega Ball | $10 | 324 | $3,240 |
Match 1 + Mega Ball | $4 | 2,760 | $11,040 |
Match 0 + Mega Ball | $2 | 7,076 | $14,152 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 2 | $5,000 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 6 | $6,000 |
Match 3 (with Megaplier) | $50 | 108 | $5,400 |
Match 2 + Mega Ball (with Megaplier) | $50 | 79 | $3,950 |
Match 1 + Mega Ball (with Megaplier) | $20 | 834 | $16,680 |
Match 0 + Mega Ball (with Megaplier) | $10 | 2,210 | $22,100 |
Totals | - | 13,814 | $96,492 |
Indiana Powerball Payouts
Numbers Matched | Prize Per Winner | Indiana Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 7 | $1,400 |
Match 3 | $10 | 114 | $1,140 |
Match 2 + Mega Ball | $10 | 97 | $970 |
Match 1 + Mega Ball | $4 | 978 | $3,912 |
Match 0 + Mega Ball | $2 | 2,479 | $4,958 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 (with Megaplier) | $50 | 41 | $2,050 |
Match 2 + Mega Ball (with Megaplier) | $50 | 31 | $1,550 |
Match 1 + Mega Ball (with Megaplier) | $20 | 300 | $6,000 |
Match 0 + Mega Ball (with Megaplier) | $10 | 932 | $9,320 |
Totals | - | 4,980 | $31,800 |
Iowa Powerball Payouts
Numbers Matched | Prize Per Winner | Iowa Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 49 | $490 |
Match 2 + Mega Ball | $10 | 66 | $660 |
Match 1 + Mega Ball | $4 | 356 | $1,424 |
Match 0 + Mega Ball | $2 | 934 | $1,868 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 (with Megaplier) | $50 | 35 | $1,750 |
Match 2 + Mega Ball (with Megaplier) | $50 | 31 | $1,550 |
Match 1 + Mega Ball (with Megaplier) | $20 | 204 | $4,080 |
Match 0 + Mega Ball (with Megaplier) | $10 | 621 | $6,210 |
Totals | - | 2,303 | $23,632 |
Kansas Powerball Payouts
Numbers Matched | Prize Per Winner | Kansas Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 4 | $800 |
Match 3 | $10 | 56 | $560 |
Match 2 + Mega Ball | $10 | 58 | $580 |
Match 1 + Mega Ball | $4 | 443 | $1,772 |
Match 0 + Mega Ball | $2 | 1,084 | $2,168 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 (with Megaplier) | $50 | 18 | $900 |
Match 2 + Mega Ball (with Megaplier) | $50 | 9 | $450 |
Match 1 + Mega Ball (with Megaplier) | $20 | 103 | $2,060 |
Match 0 + Mega Ball (with Megaplier) | $10 | 232 | $2,320 |
Totals | - | 2,007 | $11,610 |
Kentucky Powerball Payouts
Numbers Matched | Prize Per Winner | Kentucky Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 4 | $800 |
Match 3 | $10 | 133 | $1,330 |
Match 2 + Mega Ball | $10 | 125 | $1,250 |
Match 1 + Mega Ball | $4 | 1,011 | $4,044 |
Match 0 + Mega Ball | $2 | 2,610 | $5,220 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 (with Megaplier) | $50 | 23 | $1,150 |
Match 2 + Mega Ball (with Megaplier) | $50 | 30 | $1,500 |
Match 1 + Mega Ball (with Megaplier) | $20 | 252 | $5,040 |
Match 0 + Mega Ball (with Megaplier) | $10 | 611 | $6,110 |
Totals | - | 4,804 | $31,444 |
Louisiana Powerball Payouts
Numbers Matched | Prize Per Winner | Louisiana Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 87 | $870 |
Match 2 + Mega Ball | $10 | 78 | $780 |
Match 1 + Mega Ball | $4 | 632 | $2,528 |
Match 0 + Mega Ball | $2 | 1,675 | $3,350 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 3 | $3,000 |
Match 3 (with Megaplier) | $50 | 53 | $2,650 |
Match 2 + Mega Ball (with Megaplier) | $50 | 48 | $2,400 |
Match 1 + Mega Ball (with Megaplier) | $20 | 423 | $8,460 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,053 | $10,530 |
Totals | - | 4,058 | $38,968 |
Maine Powerball Payouts
Numbers Matched | Prize Per Winner | Maine Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 15 | $150 |
Match 2 + Mega Ball | $10 | 12 | $120 |
Match 1 + Mega Ball | $4 | 102 | $408 |
Match 0 + Mega Ball | $2 | 276 | $552 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 (with Megaplier) | $50 | 16 | $800 |
Match 2 + Mega Ball (with Megaplier) | $50 | 24 | $1,200 |
Match 1 + Mega Ball (with Megaplier) | $20 | 136 | $2,720 |
Match 0 + Mega Ball (with Megaplier) | $10 | 340 | $3,400 |
Totals | - | 923 | $9,750 |
Maryland Powerball Payouts
Numbers Matched | Prize Per Winner | Maryland Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 10 | $5,000 |
Match 3 + Mega Ball | $200 | 16 | $3,200 |
Match 3 | $10 | 386 | $3,860 |
Match 2 + Mega Ball | $10 | 268 | $2,680 |
Match 1 + Mega Ball | $4 | 2,512 | $10,048 |
Match 0 + Mega Ball | $2 | 6,256 | $12,512 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 (with Megaplier) | $50 | 60 | $3,000 |
Match 2 + Mega Ball (with Megaplier) | $50 | 81 | $4,050 |
Match 1 + Mega Ball (with Megaplier) | $20 | 523 | $10,460 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,422 | $14,220 |
Totals | - | 11,537 | $81,030 |
Massachusetts Powerball Payouts
Numbers Matched | Prize Per Winner | Massachusetts Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 11 | $2,200 |
Match 3 | $10 | 304 | $3,040 |
Match 2 + Mega Ball | $10 | 233 | $2,330 |
Match 1 + Mega Ball | $4 | 1,991 | $7,964 |
Match 0 + Mega Ball | $2 | 5,409 | $10,818 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 5 | $5,000 |
Match 3 (with Megaplier) | $50 | 44 | $2,200 |
Match 2 + Mega Ball (with Megaplier) | $50 | 27 | $1,350 |
Match 1 + Mega Ball (with Megaplier) | $20 | 306 | $6,120 |
Match 0 + Mega Ball (with Megaplier) | $10 | 857 | $8,570 |
Totals | - | 9,191 | $53,592 |
Michigan Powerball Payouts
Numbers Matched | Prize Per Winner | Michigan Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 7 | $3,500 |
Match 3 + Mega Ball | $200 | 15 | $3,000 |
Match 3 | $10 | 526 | $5,260 |
Match 2 + Mega Ball | $10 | 455 | $4,550 |
Match 1 + Mega Ball | $4 | 3,553 | $14,212 |
Match 0 + Mega Ball | $2 | 9,006 | $18,012 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 3 | $3,000 |
Match 3 (with Megaplier) | $50 | 102 | $5,100 |
Match 2 + Mega Ball (with Megaplier) | $50 | 83 | $4,150 |
Match 1 + Mega Ball (with Megaplier) | $20 | 700 | $14,000 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,863 | $18,630 |
Totals | - | 16,314 | $95,914 |
Minnesota Powerball Payouts
Numbers Matched | Prize Per Winner | Minnesota Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 10 | $2,000 |
Match 3 | $10 | 101 | $1,010 |
Match 2 + Mega Ball | $10 | 94 | $940 |
Match 1 + Mega Ball | $4 | 662 | $2,648 |
Match 0 + Mega Ball | $2 | 1,649 | $3,298 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 (with Megaplier) | $50 | 19 | $950 |
Match 2 + Mega Ball (with Megaplier) | $50 | 19 | $950 |
Match 1 + Mega Ball (with Megaplier) | $20 | 150 | $3,000 |
Match 0 + Mega Ball (with Megaplier) | $10 | 336 | $3,360 |
Totals | - | 3,042 | $19,656 |
Mississippi Powerball Payouts
Numbers Matched | Prize Per Winner | Mississippi Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $70,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 46 | $460 |
Match 2 + Mega Ball | $10 | 48 | $480 |
Match 1 + Mega Ball | $4 | 333 | $1,332 |
Match 0 + Mega Ball | $2 | 833 | $1,666 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 (with Megaplier) | $50 | 37 | $1,850 |
