- Mega Millions
- Numbers
- Friday November 19th 2021
Mega Millions Numbers - November 19th 2021
Below you can find the numbers from the Mega Millions draw on November 19th 2021. These are the five winning numbers and Mega Ball that you need to match to win a prize for the draw on November 19th. In the table further down you can see the prizes you win for matching a certain amount of these numbers depending on if you played with the Megaplier or not, along with a tally of the winners in the entire United States.
Friday November 19th 2021
- 5
- 23
- 52
- 53
- 59
- 18
- 5
- 23
- 52
- 53
- 5
- 59
- 18
- 5
Display balls in drawn order
Jackpot:
$74 Million
Cash Lump Sum: $52.9 Million
Winners:
365,053
Next MegaMillions Jackpot
$387 Million
Cash Lump Sum: $181.4 Million
Time left to Enter
Prize Breakdown for November 19th 2021
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 6 | $60,000 |
Match 4 | $500 | 162 | $81,000 |
Match 3 + Mega Ball | $200 | 428 | $85,600 |
Match 3 | $10 | 10,910 | $109,100 |
Match 2 + Mega Ball | $10 | 9,709 | $97,090 |
Match 1 + Mega Ball | $4 | 77,136 | $308,544 |
Match 0 + Mega Ball | $2 | 187,386 | $374,772 |
Totals | - | 285,737 | $1,116,106 |
Megaplier Payouts
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 2 | $100,000 |
Match 4 (with Megaplier) | $2,500 | 46 | $115,000 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 119 | $119,000 |
Match 3 (with Megaplier) | $50 | 3,022 | $151,100 |
Match 2 + Mega Ball (with Megaplier) | $50 | 2,601 | $130,050 |
Match 1 + Mega Ball (with Megaplier) | $20 | 21,254 | $425,080 |
Match 0 + Mega Ball (with Megaplier) | $10 | 52,272 | $522,720 |
Totals | - | 79,316 | $1,562,950 |
State Payouts
Select a state button to view state-specific winners and prize payouts.
Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas US Virgin Islands Vermont Virginia Washington West Virginia Wisconsin WyomingArizona Powerball Payouts
Numbers Matched | Prize Per Winner | Arizona Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 6 | $3,000 |
Match 3 + Mega Ball | $200 | 5 | $1,000 |
Match 3 | $10 | 217 | $2,170 |
Match 2 + Mega Ball | $10 | 215 | $2,150 |
Match 1 + Mega Ball | $4 | 1,650 | $6,600 |
Match 0 + Mega Ball | $2 | 3,929 | $7,858 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 (with Megaplier) | $50 | 61 | $3,050 |
Match 2 + Mega Ball (with Megaplier) | $50 | 39 | $1,950 |
Match 1 + Mega Ball (with Megaplier) | $20 | 452 | $9,040 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,011 | $10,110 |
Totals | - | 7,588 | $51,428 |
Arkansas Powerball Payouts
Numbers Matched | Prize Per Winner | Arkansas Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 0 | No Winners |
Match 3 | $10 | 30 | $300 |
Match 2 + Mega Ball | $10 | 30 | $300 |
Match 1 + Mega Ball | $4 | 217 | $868 |
Match 0 + Mega Ball | $2 | 524 | $1,048 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 (with Megaplier) | $50 | 43 | $2,150 |
Match 2 + Mega Ball (with Megaplier) | $50 | 30 | $1,500 |
Match 1 + Mega Ball (with Megaplier) | $20 | 271 | $5,420 |
Match 0 + Mega Ball (with Megaplier) | $10 | 649 | $6,490 |
Totals | - | 1,795 | $19,076 |
California Powerball Payouts
Numbers Matched | Prize Per Winner | California Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $182,013 | 0 | No Winners |
Match 4 + Mega Ball | $12,733 | 0 | No Winners |
Match 4 | $551 | 26 | $14,326 |
Match 3 + Mega Ball | $250 | 65 | $16,250 |
Match 3 | $11 | 1,777 | $19,547 |
Match 2 + Mega Ball | $10 | 1,615 | $16,150 |
Match 1 + Mega Ball | $4 | 12,368 | $49,472 |
Match 0 + Mega Ball | $2 | 30,284 | $60,568 |
Match 5 (with Megaplier) | - | - | - |
Match 4 + Mega Ball (with Megaplier) | - | - | - |
Match 4 (with Megaplier) | - | - | - |
Match 3 + Mega Ball (with Megaplier) | - | - | - |
Match 3 (with Megaplier) | - | - | - |
Match 2 + Mega Ball (with Megaplier) | - | - | - |
Match 1 + Mega Ball (with Megaplier) | - | - | - |
Match 0 + Mega Ball (with Megaplier) | - | - | - |
Totals | - | 46,135 | $176,313 |
Colorado Powerball Payouts
Numbers Matched | Prize Per Winner | Colorado Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 80 | $800 |
Match 2 + Mega Ball | $10 | 72 | $720 |
Match 1 + Mega Ball | $4 | 511 | $2,044 |
Match 0 + Mega Ball | $2 | 1,212 | $2,424 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 3 | $3,000 |
Match 3 (with Megaplier) | $50 | 73 | $3,650 |
Match 2 + Mega Ball (with Megaplier) | $50 | 55 | $2,750 |
Match 1 + Mega Ball (with Megaplier) | $20 | 463 | $9,260 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,196 | $11,960 |
Totals | - | 3,667 | $39,308 |
Connecticut Powerball Payouts
Numbers Matched | Prize Per Winner | Connecticut Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 99 | $990 |
Match 2 + Mega Ball | $10 | 81 | $810 |
Match 1 + Mega Ball | $4 | 766 | $3,064 |
Match 0 + Mega Ball | $2 | 1,879 | $3,758 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 2 | $5,000 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 3 | $3,000 |
Match 3 (with Megaplier) | $50 | 73 | $3,650 |
Match 2 + Mega Ball (with Megaplier) | $50 | 50 | $2,500 |
Match 1 + Mega Ball (with Megaplier) | $20 | 537 | $10,740 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,375 | $13,750 |
Totals | - | 4,870 | $48,862 |
Delaware Powerball Payouts
Numbers Matched | Prize Per Winner | Delaware Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 25 | $250 |
Match 2 + Mega Ball | $10 | 49 | $490 |
Match 1 + Mega Ball | $4 | 279 | $1,116 |
Match 0 + Mega Ball | $2 | 678 | $1,356 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 (with Megaplier) | $50 | 12 | $600 |
Match 2 + Mega Ball (with Megaplier) | $50 | 6 | $300 |
Match 1 + Mega Ball (with Megaplier) | $20 | 89 | $1,780 |
Match 0 + Mega Ball (with Megaplier) | $10 | 221 | $2,210 |
Totals | - | 1,363 | $10,002 |
District of Columbia Powerball Payouts
Numbers Matched | Prize Per Winner | District of Columbia Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 0 | No Winners |
Match 3 | $10 | 24 | $240 |
Match 2 + Mega Ball | $10 | 14 | $140 |
Match 1 + Mega Ball | $4 | 106 | $424 |
Match 0 + Mega Ball | $2 | 297 | $594 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 (with Megaplier) | $50 | 7 | $350 |
Match 2 + Mega Ball (with Megaplier) | $50 | 8 | $400 |
Match 1 + Mega Ball (with Megaplier) | $20 | 33 | $660 |
Match 0 + Mega Ball (with Megaplier) | $10 | 80 | $800 |
Totals | - | 569 | $3,608 |
Florida Powerball Payouts
Numbers Matched | Prize Per Winner | Florida Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 17 | $8,500 |
Match 3 + Mega Ball | $200 | 33 | $6,600 |
Match 3 | $10 | 846 | $8,460 |
Match 2 + Mega Ball | $10 | 800 | $8,000 |
Match 1 + Mega Ball | $4 | 6,236 | $24,944 |
Match 0 + Mega Ball | $2 | 14,892 | $29,784 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 5 | $12,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 12 | $12,000 |
Match 3 (with Megaplier) | $50 | 313 | $15,650 |
Match 2 + Mega Ball (with Megaplier) | $50 | 287 | $14,350 |
Match 1 + Mega Ball (with Megaplier) | $20 | 2,176 | $43,520 |
Match 0 + Mega Ball (with Megaplier) | $10 | 5,347 | $53,470 |
Totals | - | 30,965 | $247,778 |
Georgia Powerball Payouts
Numbers Matched | Prize Per Winner | Georgia Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 10 | $5,000 |
Match 3 + Mega Ball | $200 | 21 | $4,200 |
Match 3 | $10 | 489 | $4,890 |
Match 2 + Mega Ball | $10 | 436 | $4,360 |
Match 1 + Mega Ball | $4 | 3,479 | $13,916 |
Match 0 + Mega Ball | $2 | 8,768 | $17,536 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 (with Megaplier) | $50 | 77 | $3,850 |
Match 2 + Mega Ball (with Megaplier) | $50 | 70 | $3,500 |
Match 1 + Mega Ball (with Megaplier) | $20 | 525 | $10,500 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,386 | $13,860 |
Totals | - | 15,264 | $86,112 |
Idaho Powerball Payouts
Numbers Matched | Prize Per Winner | Idaho Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 48 | $480 |
Match 2 + Mega Ball | $10 | 46 | $460 |
Match 1 + Mega Ball | $4 | 298 | $1,192 |
Match 0 + Mega Ball | $2 | 712 | $1,424 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 3 | $3,000 |
Match 3 (with Megaplier) | $50 | 21 | $1,050 |
Match 2 + Mega Ball (with Megaplier) | $50 | 23 | $1,150 |
Match 1 + Mega Ball (with Megaplier) | $20 | 163 | $3,260 |
Match 0 + Mega Ball (with Megaplier) | $10 | 324 | $3,240 |
Totals | - | 1,642 | $16,356 |
Illinois Powerball Payouts
Numbers Matched | Prize Per Winner | Illinois Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 9 | $4,500 |
Match 3 + Mega Ball | $200 | 17 | $3,400 |
Match 3 | $10 | 423 | $4,230 |
Match 2 + Mega Ball | $10 | 360 | $3,600 |
Match 1 + Mega Ball | $4 | 2,836 | $11,344 |
Match 0 + Mega Ball | $2 | 6,733 | $13,466 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 1 | $50,000 |
Match 4 (with Megaplier) | $2,500 | 3 | $7,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 3 | $3,000 |
Match 3 (with Megaplier) | $50 | 114 | $5,700 |
Match 2 + Mega Ball (with Megaplier) | $50 | 104 | $5,200 |
Match 1 + Mega Ball (with Megaplier) | $20 | 804 | $16,080 |
Match 0 + Mega Ball (with Megaplier) | $10 | 2,021 | $20,210 |
Totals | - | 13,428 | $148,230 |
Indiana Powerball Payouts
Numbers Matched | Prize Per Winner | Indiana Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 6 | $1,200 |
Match 3 | $10 | 146 | $1,460 |
Match 2 + Mega Ball | $10 | 149 | $1,490 |
Match 1 + Mega Ball | $4 | 1,035 | $4,140 |
Match 0 + Mega Ball | $2 | 2,391 | $4,782 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 (with Megaplier) | $50 | 50 | $2,500 |
Match 2 + Mega Ball (with Megaplier) | $50 | 34 | $1,700 |
Match 1 + Mega Ball (with Megaplier) | $20 | 345 | $6,900 |
Match 0 + Mega Ball (with Megaplier) | $10 | 795 | $7,950 |
Totals | - | 4,953 | $33,622 |
Iowa Powerball Payouts
Numbers Matched | Prize Per Winner | Iowa Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 0 | No Winners |
Match 3 | $10 | 58 | $580 |
Match 2 + Mega Ball | $10 | 41 | $410 |
Match 1 + Mega Ball | $4 | 388 | $1,552 |
Match 0 + Mega Ball | $2 | 964 | $1,928 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 (with Megaplier) | $50 | 37 | $1,850 |
Match 2 + Mega Ball (with Megaplier) | $50 | 35 | $1,750 |
Match 1 + Mega Ball (with Megaplier) | $20 | 281 | $5,620 |
Match 0 + Mega Ball (with Megaplier) | $10 | 641 | $6,410 |
Totals | - | 2,447 | $22,100 |
Kansas Powerball Payouts
Numbers Matched | Prize Per Winner | Kansas Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 61 | $610 |
Match 2 + Mega Ball | $10 | 53 | $530 |
Match 1 + Mega Ball | $4 | 424 | $1,696 |
Match 0 + Mega Ball | $2 | 1,072 | $2,144 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 (with Megaplier) | $50 | 15 | $750 |
Match 2 + Mega Ball (with Megaplier) | $50 | 9 | $450 |
Match 1 + Mega Ball (with Megaplier) | $20 | 105 | $2,100 |
Match 0 + Mega Ball (with Megaplier) | $10 | 264 | $2,640 |
Totals | - | 2,005 | $13,620 |
Kentucky Powerball Payouts
Numbers Matched | Prize Per Winner | Kentucky Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 8 | $1,600 |
Match 3 | $10 | 157 | $1,570 |
Match 2 + Mega Ball | $10 | 114 | $1,140 |
Match 1 + Mega Ball | $4 | 1,018 | $4,072 |
Match 0 + Mega Ball | $2 | 2,513 | $5,026 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 (with Megaplier) | $50 | 33 | $1,650 |
Match 2 + Mega Ball (with Megaplier) | $50 | 25 | $1,250 |
Match 1 + Mega Ball (with Megaplier) | $20 | 255 | $5,100 |
Match 0 + Mega Ball (with Megaplier) | $10 | 589 | $5,890 |
Totals | - | 4,716 | $32,298 |
Louisiana Powerball Payouts
Numbers Matched | Prize Per Winner | Louisiana Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 98 | $980 |
Match 2 + Mega Ball | $10 | 81 | $810 |
Match 1 + Mega Ball | $4 | 685 | $2,740 |
Match 0 + Mega Ball | $2 | 1,757 | $3,514 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 3 | $3,000 |
Match 3 (with Megaplier) | $50 | 75 | $3,750 |
Match 2 + Mega Ball (with Megaplier) | $50 | 42 | $2,100 |
Match 1 + Mega Ball (with Megaplier) | $20 | 392 | $7,840 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,062 | $10,620 |
Totals | - | 4,200 | $38,954 |
Maine Powerball Payouts
Numbers Matched | Prize Per Winner | Maine Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 0 | No Winners |
Match 3 | $10 | 20 | $200 |
Match 2 + Mega Ball | $10 | 16 | $160 |
Match 1 + Mega Ball | $4 | 124 | $496 |
Match 0 + Mega Ball | $2 | 299 | $598 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 (with Megaplier) | $50 | 27 | $1,350 |
Match 2 + Mega Ball (with Megaplier) | $50 | 13 | $650 |
Match 1 + Mega Ball (with Megaplier) | $20 | 139 | $2,780 |
Match 0 + Mega Ball (with Megaplier) | $10 | 317 | $3,170 |
Totals | - | 956 | $10,404 |
Maryland Powerball Payouts
Numbers Matched | Prize Per Winner | Maryland Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 5 | $2,500 |
Match 3 + Mega Ball | $200 | 14 | $2,800 |
Match 3 | $10 | 376 | $3,760 |
Match 2 + Mega Ball | $10 | 277 | $2,770 |
Match 1 + Mega Ball | $4 | 2,360 | $9,440 |
Match 0 + Mega Ball | $2 | 5,876 | $11,752 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 6 | $6,000 |
Match 3 (with Megaplier) | $50 | 69 | $3,450 |
Match 2 + Mega Ball (with Megaplier) | $50 | 63 | $3,150 |
Match 1 + Mega Ball (with Megaplier) | $20 | 520 | $10,400 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,161 | $11,610 |
Totals | - | 10,727 | $67,632 |
Massachusetts Powerball Payouts
Numbers Matched | Prize Per Winner | Massachusetts Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 6 | $3,000 |
Match 3 + Mega Ball | $200 | 15 | $3,000 |
Match 3 | $10 | 294 | $2,940 |
Match 2 + Mega Ball | $10 | 286 | $2,860 |
Match 1 + Mega Ball | $4 | 2,217 | $8,868 |
Match 0 + Mega Ball | $2 | 5,403 | $10,806 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 (with Megaplier) | $50 | 50 | $2,500 |
Match 2 + Mega Ball (with Megaplier) | $50 | 31 | $1,550 |
Match 1 + Mega Ball (with Megaplier) | $20 | 339 | $6,780 |
Match 0 + Mega Ball (with Megaplier) | $10 | 869 | $8,690 |
Totals | - | 9,510 | $50,994 |
Michigan Powerball Payouts
Numbers Matched | Prize Per Winner | Michigan Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 18 | $3,600 |
Match 3 | $10 | 472 | $4,720 |
Match 2 + Mega Ball | $10 | 421 | $4,210 |
Match 1 + Mega Ball | $4 | 3,468 | $13,872 |
Match 0 + Mega Ball | $2 | 8,400 | $16,800 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 3 | $7,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 (with Megaplier) | $50 | 85 | $4,250 |
Match 2 + Mega Ball (with Megaplier) | $50 | 78 | $3,900 |
Match 1 + Mega Ball (with Megaplier) | $20 | 675 | $13,500 |
Match 0 + Mega Ball (with Megaplier) | $10 | 1,543 | $15,430 |
Totals | - | 15,167 | $90,282 |
Minnesota Powerball Payouts
Numbers Matched | Prize Per Winner | Minnesota Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 5 | $1,000 |
Match 3 | $10 | 112 | $1,120 |
Match 2 + Mega Ball | $10 | 89 | $890 |
Match 1 + Mega Ball | $4 | 723 | $2,892 |
Match 0 + Mega Ball | $2 | 1,754 | $3,508 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 (with Megaplier) | $50 | 21 | $1,050 |
Match 2 + Mega Ball (with Megaplier) | $50 | 13 | $650 |
Match 1 + Mega Ball (with Megaplier) | $20 | 122 | $2,440 |
Match 0 + Mega Ball (with Megaplier) | $10 | 314 | $3,140 |
Totals | - | 3,154 | $19,190 |
Mississippi Powerball Payouts
Numbers Matched | Prize Per Winner | Mississippi Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $74,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 56 | $560 |
Match 2 + Mega Ball | $10 | 45 | $450 |
Match 1 + Mega Ball | $4 | 397 | $1,588 |
Match 0 + Mega Ball | $2 | 923 | $1,846 |
Match 5 (with Megaplier) | $5,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $50,000 | 0 | No Winners |
Match 4 (with Megaplier) | $2,500 | 1 | $2,500 |
Match 3 + Mega Ball (with Megaplier) | $1,000 | 6 | $6,000 |
