- Mega Millions
- Numbers
- Tuesday December 11th 2018
Mega Millions Numbers - December 11th 2018
Below you can find the numbers from the Mega Millions draw on December 11th 2018. These are the five winning numbers and Mega Ball that you need to match to win a prize for the draw on December 11th. In the table further down you can see the prizes you win for matching a certain amount of these numbers depending on if you played with the Megaplier or not, along with a tally of the winners in the entire United States.
Tuesday December 11th 2018
- 4
- 38
- 39
- 54
- 59
- 12
- 2
- 59
- 38
- 4
- 54
- 39
- 12
- 2
Display balls in drawn order
Jackpot:
$245 Million
Cash Lump Sum: $145.6 Million
Winners:
685,605
Next MegaMillions Jackpot
$453 Million
Cash Lump Sum: $209.6 Million
Time left to Enter
Prize Breakdown for December 11th 2018
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 1 | $1,000,000 |
Match 4 + Mega Ball | $10,000 | 14 | $140,000 |
Match 4 | $500 | 280 | $140,000 |
Match 3 + Mega Ball | $200 | 873 | $174,600 |
Match 3 | $10 | 19,343 | $193,430 |
Match 2 + Mega Ball | $10 | 18,491 | $184,910 |
Match 1 + Mega Ball | $4 | 152,715 | $610,860 |
Match 0 + Mega Ball | $2 | 383,367 | $766,734 |
Totals | - | 575,084 | $3,210,534 |
Megaplier Payouts
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 57 | $57,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 166 | $66,400 |
Match 3 (with Megaplier) | $20 | 3,553 | $71,060 |
Match 2 + Mega Ball (with Megaplier) | $20 | 3,529 | $70,580 |
Match 1 + Mega Ball (with Megaplier) | $8 | 29,085 | $232,680 |
Match 0 + Mega Ball (with Megaplier) | $4 | 74,131 | $296,524 |
Totals | - | 110,521 | $794,244 |
State Payouts
Select a state button to view state-specific winners and prize payouts.
Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Missouri Montana Nebraska New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas US Virgin Islands Vermont Virginia Washington West Virginia Wisconsin WyomingArizona Powerball Payouts
Numbers Matched | Prize Per Winner | Arizona Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 4 | $2,000 |
Match 3 + Mega Ball | $200 | 23 | $4,600 |
Match 3 | $10 | 382 | $3,820 |
Match 2 + Mega Ball | $10 | 373 | $3,730 |
Match 1 + Mega Ball | $4 | 3,065 | $12,260 |
Match 0 + Mega Ball | $2 | 7,872 | $15,744 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 3 | $1,200 |
Match 3 (with Megaplier) | $20 | 65 | $1,300 |
Match 2 + Mega Ball (with Megaplier) | $20 | 59 | $1,180 |
Match 1 + Mega Ball (with Megaplier) | $8 | 569 | $4,552 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,443 | $5,772 |
Totals | - | 13,858 | $56,158 |
Arkansas Powerball Payouts
Numbers Matched | Prize Per Winner | Arkansas Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 5 | $1,000 |
Match 3 | $10 | 78 | $780 |
Match 2 + Mega Ball | $10 | 52 | $520 |
Match 1 + Mega Ball | $4 | 485 | $1,940 |
Match 0 + Mega Ball | $2 | 1,277 | $2,554 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 3 | $1,200 |
Match 3 (with Megaplier) | $20 | 62 | $1,240 |
Match 2 + Mega Ball (with Megaplier) | $20 | 63 | $1,260 |
Match 1 + Mega Ball (with Megaplier) | $8 | 467 | $3,736 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,179 | $4,716 |
Totals | - | 3,672 | $19,446 |
California Powerball Payouts
Numbers Matched | Prize Per Winner | California Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 2 | $20,000 |
Match 4 | $500 | 53 | $26,500 |
Match 3 + Mega Ball | $200 | 146 | $29,200 |
Match 3 | $10 | 3,425 | $34,250 |
Match 2 + Mega Ball | $10 | 3,138 | $31,380 |
Match 1 + Mega Ball | $4 | 26,304 | $105,216 |
Match 0 + Mega Ball | $2 | 66,295 | $132,590 |
Match 5 (with Megaplier) | - | - | - |
Match 4 + Mega Ball (with Megaplier) | - | - | - |
Match 4 (with Megaplier) | - | - | - |
Match 3 + Mega Ball (with Megaplier) | - | - | - |
Match 3 (with Megaplier) | - | - | - |
Match 2 + Mega Ball (with Megaplier) | - | - | - |
Match 1 + Mega Ball (with Megaplier) | - | - | - |
Match 0 + Mega Ball (with Megaplier) | - | - | - |
Totals | - | 99,363 | $379,136 |
Colorado Powerball Payouts
Numbers Matched | Prize Per Winner | Colorado Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 6 | $1,200 |
Match 3 | $10 | 159 | $1,590 |
Match 2 + Mega Ball | $10 | 166 | $1,660 |
Match 1 + Mega Ball | $4 | 1,208 | $4,832 |
Match 0 + Mega Ball | $2 | 3,131 | $6,262 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 9 | $3,600 |
Match 3 (with Megaplier) | $20 | 117 | $2,340 |
Match 2 + Mega Ball (with Megaplier) | $20 | 99 | $1,980 |
Match 1 + Mega Ball (with Megaplier) | $8 | 889 | $7,112 |
Match 0 + Mega Ball (with Megaplier) | $4 | 2,196 | $8,784 |
Totals | - | 7,986 | $52,860 |
Connecticut Powerball Payouts
Numbers Matched | Prize Per Winner | Connecticut Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 5 | $2,500 |
Match 3 + Mega Ball | $200 | 15 | $3,000 |
Match 3 | $10 | 204 | $2,040 |
Match 2 + Mega Ball | $10 | 192 | $1,920 |
Match 1 + Mega Ball | $4 | 1,678 | $6,712 |
Match 0 + Mega Ball | $2 | 4,070 | $8,140 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 3 | $1,200 |
Match 3 (with Megaplier) | $20 | 92 | $1,840 |
Match 2 + Mega Ball (with Megaplier) | $20 | 96 | $1,920 |
Match 1 + Mega Ball (with Megaplier) | $8 | 794 | $6,352 |
Match 0 + Mega Ball (with Megaplier) | $4 | 2,105 | $8,420 |
Totals | - | 9,255 | $45,044 |
Delaware Powerball Payouts
Numbers Matched | Prize Per Winner | Delaware Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 62 | $620 |
Match 2 + Mega Ball | $10 | 81 | $810 |
Match 1 + Mega Ball | $4 | 592 | $2,368 |
Match 0 + Mega Ball | $2 | 1,427 | $2,854 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 0 | No Winners |
Match 3 (with Megaplier) | $20 | 20 | $400 |
Match 2 + Mega Ball (with Megaplier) | $20 | 18 | $360 |
Match 1 + Mega Ball (with Megaplier) | $8 | 110 | $880 |
Match 0 + Mega Ball (with Megaplier) | $4 | 296 | $1,184 |
Totals | - | 2,612 | $12,076 |
District of Columbia Powerball Payouts
Numbers Matched | Prize Per Winner | District of Columbia Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 4 | $800 |
Match 3 | $10 | 29 | $290 |
Match 2 + Mega Ball | $10 | 44 | $440 |
Match 1 + Mega Ball | $4 | 282 | $1,128 |
Match 0 + Mega Ball | $2 | 737 | $1,474 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 0 | No Winners |
Match 3 (with Megaplier) | $20 | 7 | $140 |
Match 2 + Mega Ball (with Megaplier) | $20 | 7 | $140 |
Match 1 + Mega Ball (with Megaplier) | $8 | 66 | $528 |
Match 0 + Mega Ball (with Megaplier) | $4 | 141 | $564 |
Totals | - | 1,320 | $7,004 |
Florida Powerball Payouts
Numbers Matched | Prize Per Winner | Florida Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 2 | $20,000 |
Match 4 | $500 | 25 | $12,500 |
Match 3 + Mega Ball | $200 | 81 | $16,200 |
Match 3 | $10 | 1,574 | $15,740 |
Match 2 + Mega Ball | $10 | 1,554 | $15,540 |
Match 1 + Mega Ball | $4 | 12,171 | $48,684 |
Match 0 + Mega Ball | $2 | 30,385 | $60,770 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 8 | $8,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 16 | $6,400 |
Match 3 (with Megaplier) | $20 | 371 | $7,420 |
Match 2 + Mega Ball (with Megaplier) | $20 | 377 | $7,540 |
Match 1 + Mega Ball (with Megaplier) | $8 | 3,310 | $26,480 |
Match 0 + Mega Ball (with Megaplier) | $4 | 8,236 | $32,944 |
Totals | - | 58,110 | $278,218 |
Georgia Powerball Payouts
Numbers Matched | Prize Per Winner | Georgia Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 8 | $4,000 |
Match 3 + Mega Ball | $200 | 35 | $7,000 |
Match 3 | $10 | 710 | $7,100 |
Match 2 + Mega Ball | $10 | 685 | $6,850 |
Match 1 + Mega Ball | $4 | 5,839 | $23,356 |
Match 0 + Mega Ball | $2 | 15,120 | $30,240 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 3 | $1,200 |
Match 3 (with Megaplier) | $20 | 81 | $1,620 |
Match 2 + Mega Ball (with Megaplier) | $20 | 82 | $1,640 |
Match 1 + Mega Ball (with Megaplier) | $8 | 730 | $5,840 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,922 | $7,688 |
Totals | - | 25,216 | $97,534 |
Idaho Powerball Payouts
Numbers Matched | Prize Per Winner | Idaho Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 78 | $780 |
Match 2 + Mega Ball | $10 | 74 | $740 |
Match 1 + Mega Ball | $4 | 590 | $2,360 |
Match 0 + Mega Ball | $2 | 1,458 | $2,916 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 0 | No Winners |
Match 3 (with Megaplier) | $20 | 25 | $500 |
Match 2 + Mega Ball (with Megaplier) | $20 | 28 | $560 |
Match 1 + Mega Ball (with Megaplier) | $8 | 206 | $1,648 |
Match 0 + Mega Ball (with Megaplier) | $4 | 534 | $2,136 |
Totals | - | 2,997 | $12,740 |
Illinois Powerball Payouts
Numbers Matched | Prize Per Winner | Illinois Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 11 | $5,500 |
Match 3 + Mega Ball | $200 | 30 | $6,000 |
Match 3 | $10 | 783 | $7,830 |
Match 2 + Mega Ball | $10 | 746 | $7,460 |
Match 1 + Mega Ball | $4 | 6,118 | $24,472 |
Match 0 + Mega Ball | $2 | 14,939 | $29,878 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 3 | $1,200 |
Match 3 (with Megaplier) | $20 | 139 | $2,780 |
Match 2 + Mega Ball (with Megaplier) | $20 | 121 | $2,420 |
Match 1 + Mega Ball (with Megaplier) | $8 | 1,092 | $8,736 |
Match 0 + Mega Ball (with Megaplier) | $4 | 2,711 | $10,844 |
Totals | - | 26,695 | $118,120 |
Indiana Powerball Payouts
Numbers Matched | Prize Per Winner | Indiana Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 4 | $2,000 |
Match 3 + Mega Ball | $200 | 5 | $1,000 |
Match 3 | $10 | 275 | $2,750 |
Match 2 + Mega Ball | $10 | 265 | $2,650 |
Match 1 + Mega Ball | $4 | 2,098 | $8,392 |
Match 0 + Mega Ball | $2 | 5,560 | $11,120 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 3 | $1,200 |
Match 3 (with Megaplier) | $20 | 54 | $1,080 |
Match 2 + Mega Ball (with Megaplier) | $20 | 55 | $1,100 |
Match 1 + Mega Ball (with Megaplier) | $8 | 421 | $3,368 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,167 | $4,668 |
Totals | - | 9,910 | $51,328 |
Iowa Powerball Payouts
Numbers Matched | Prize Per Winner | Iowa Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 5 | $1,000 |
Match 3 | $10 | 107 | $1,070 |
Match 2 + Mega Ball | $10 | 95 | $950 |
Match 1 + Mega Ball | $4 | 850 | $3,400 |
Match 0 + Mega Ball | $2 | 2,091 | $4,182 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 2 | $800 |
Match 3 (with Megaplier) | $20 | 32 | $640 |
Match 2 + Mega Ball (with Megaplier) | $20 | 32 | $640 |
Match 1 + Mega Ball (with Megaplier) | $8 | 338 | $2,704 |
Match 0 + Mega Ball (with Megaplier) | $4 | 909 | $3,636 |
Totals | - | 4,463 | $20,022 |
Kansas Powerball Payouts
Numbers Matched | Prize Per Winner | Kansas Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 8 | $1,600 |
Match 3 | $10 | 123 | $1,230 |
Match 2 + Mega Ball | $10 | 121 | $1,210 |
Match 1 + Mega Ball | $4 | 882 | $3,528 |
Match 0 + Mega Ball | $2 | 2,220 | $4,440 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 0 | No Winners |
Match 3 (with Megaplier) | $20 | 12 | $240 |
Match 2 + Mega Ball (with Megaplier) | $20 | 16 | $320 |
Match 1 + Mega Ball (with Megaplier) | $8 | 114 | $912 |
Match 0 + Mega Ball (with Megaplier) | $4 | 328 | $1,312 |
Totals | - | 3,827 | $17,292 |
Kentucky Powerball Payouts
Numbers Matched | Prize Per Winner | Kentucky Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 5 | $2,500 |
Match 3 + Mega Ball | $200 | 9 | $1,800 |
Match 3 | $10 | 294 | $2,940 |
Match 2 + Mega Ball | $10 | 217 | $2,170 |
Match 1 + Mega Ball | $4 | 1,996 | $7,984 |
Match 0 + Mega Ball | $2 | 5,071 | $10,142 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 2 | $800 |
Match 3 (with Megaplier) | $20 | 39 | $780 |
Match 2 + Mega Ball (with Megaplier) | $20 | 43 | $860 |
Match 1 + Mega Ball (with Megaplier) | $8 | 353 | $2,824 |
Match 0 + Mega Ball (with Megaplier) | $4 | 840 | $3,360 |
Totals | - | 8,870 | $37,160 |
Louisiana Powerball Payouts
Numbers Matched | Prize Per Winner | Louisiana Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 8 | $1,600 |
Match 3 | $10 | 210 | $2,100 |
Match 2 + Mega Ball | $10 | 206 | $2,060 |
Match 1 + Mega Ball | $4 | 1,636 | $6,544 |
Match 0 + Mega Ball | $2 | 3,896 | $7,792 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 10 | $4,000 |
Match 3 (with Megaplier) | $20 | 102 | $2,040 |
Match 2 + Mega Ball (with Megaplier) | $20 | 79 | $1,580 |
Match 1 + Mega Ball (with Megaplier) | $8 | 713 | $5,704 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,684 | $6,736 |
Totals | - | 8,546 | $41,156 |
Maine Powerball Payouts
Numbers Matched | Prize Per Winner | Maine Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 23 | $230 |
Match 2 + Mega Ball | $10 | 17 | $170 |
Match 1 + Mega Ball | $4 | 258 | $1,032 |
Match 0 + Mega Ball | $2 | 604 | $1,208 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 0 | No Winners |
Match 3 (with Megaplier) | $20 | 26 | $520 |
Match 2 + Mega Ball (with Megaplier) | $20 | 27 | $540 |
Match 1 + Mega Ball (with Megaplier) | $8 | 226 | $1,808 |
Match 0 + Mega Ball (with Megaplier) | $4 | 525 | $2,100 |
Totals | - | 1,708 | $8,008 |
Maryland Powerball Payouts
Numbers Matched | Prize Per Winner | Maryland Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 7 | $3,500 |
Match 3 + Mega Ball | $200 | 23 | $4,600 |
Match 3 | $10 | 554 | $5,540 |
Match 2 + Mega Ball | $10 | 530 | $5,300 |
Match 1 + Mega Ball | $4 | 4,478 | $17,912 |
Match 0 + Mega Ball | $2 | 11,100 | $22,200 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 3 | $1,200 |
Match 3 (with Megaplier) | $20 | 86 | $1,720 |
Match 2 + Mega Ball (with Megaplier) | $20 | 77 | $1,540 |
Match 1 + Mega Ball (with Megaplier) | $8 | 596 | $4,768 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,569 | $6,276 |
Totals | - | 19,023 | $74,556 |
Massachusetts Powerball Payouts
Numbers Matched | Prize Per Winner | Massachusetts Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 7 | $3,500 |
Match 3 + Mega Ball | $200 | 22 | $4,400 |
Match 3 | $10 | 517 | $5,170 |
Match 2 + Mega Ball | $10 | 557 | $5,570 |
Match 1 + Mega Ball | $4 | 4,572 | $18,288 |
Match 0 + Mega Ball | $2 | 11,818 | $23,636 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 4 | $1,600 |
Match 3 (with Megaplier) | $20 | 64 | $1,280 |
Match 2 + Mega Ball (with Megaplier) | $20 | 65 | $1,300 |
Match 1 + Mega Ball (with Megaplier) | $8 | 582 | $4,656 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,529 | $6,116 |
Totals | - | 19,738 | $76,516 |
Michigan Powerball Payouts
Numbers Matched | Prize Per Winner | Michigan Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 19 | $9,500 |
Match 3 + Mega Ball | $200 | 33 | $6,600 |
Match 3 | $10 | 780 | $7,800 |
Match 2 + Mega Ball | $10 | 816 | $8,160 |
Match 1 + Mega Ball | $4 | 6,545 | $26,180 |
Match 0 + Mega Ball | $2 | 16,542 | $33,084 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 3 | $3,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 4 | $1,600 |
Match 3 (with Megaplier) | $20 | 110 | $2,200 |
Match 2 + Mega Ball (with Megaplier) | $20 | 86 | $1,720 |
Match 1 + Mega Ball (with Megaplier) | $8 | 762 | $6,096 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,884 | $7,536 |
Totals | - | 27,584 | $113,476 |
Minnesota Powerball Payouts
Numbers Matched | Prize Per Winner | Minnesota Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 4 | $2,000 |
Match 3 + Mega Ball | $200 | 6 | $1,200 |
Match 3 | $10 | 175 | $1,750 |
Match 2 + Mega Ball | $10 | 169 | $1,690 |
Match 1 + Mega Ball | $4 | 1,365 | $5,460 |
Match 0 + Mega Ball | $2 | 3,378 | $6,756 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 2 | $800 |
Match 3 (with Megaplier) | $20 | 27 | $540 |
Match 2 + Mega Ball (with Megaplier) | $20 | 18 | $360 |
Match 1 + Mega Ball (with Megaplier) | $8 | 136 | $1,088 |
Match 0 + Mega Ball (with Megaplier) | $4 | 417 | $1,668 |
Totals | - | 5,697 | $23,312 |
Missouri Powerball Payouts
Numbers Matched | Prize Per Winner | Missouri Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $245,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 12 | $2,400 |
Match 3 | $10 | 371 | $3,710 |
Match 2 + Mega Ball | $10 | 347 | $3,470 |
Match 1 + Mega Ball | $4 | 2,845 | $11,380 |
Match 0 + Mega Ball | $2 | 6,991 | $13,982 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 0 | No Winners |
