- Mega Millions
- Numbers
- Friday November 12th 2021
Mega Millions Numbers - November 12th 2021
Below you can find the numbers from the Mega Millions draw on November 12th 2021. These are the five winning numbers and Mega Ball that you need to match to win a prize for the draw on November 12th. In the table further down you can see the prizes you win for matching a certain amount of these numbers depending on if you played with the Megaplier or not, along with a tally of the winners in the entire United States.
Friday November 12th 2021
- 30
- 32
- 42
- 46
- 48
- 15
- 2
- 46
- 30
- 48
- 32
- 42
- 15
- 2
Display balls in drawn order
Jackpot:
$53 Million
Cash Lump Sum: $37.9 Million
Winners:
382,132
Next MegaMillions Jackpot
$361 Million
Cash Lump Sum: $169.2 Million
Time left to Enter
Prize Breakdown for November 12th 2021
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 1 | $1,000,000 |
Match 4 + Mega Ball | $10,000 | 7 | $70,000 |
Match 4 | $500 | 164 | $82,000 |
Match 3 + Mega Ball | $200 | 440 | $88,000 |
Match 3 | $10 | 10,835 | $108,350 |
Match 2 + Mega Ball | $10 | 9,688 | $96,880 |
Match 1 + Mega Ball | $4 | 78,232 | $312,928 |
Match 0 + Mega Ball | $2 | 198,990 | $397,980 |
Totals | - | 298,357 | $2,156,138 |
Megaplier Payouts
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 2 | $40,000 |
Match 4 (with Megaplier) | $1,000 | 45 | $45,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 135 | $54,000 |
Match 3 (with Megaplier) | $20 | 3,060 | $61,200 |
Match 2 + Mega Ball (with Megaplier) | $20 | 2,791 | $55,820 |
Match 1 + Mega Ball (with Megaplier) | $8 | 21,702 | $173,616 |
Match 0 + Mega Ball (with Megaplier) | $4 | 56,040 | $224,160 |
Totals | - | 83,775 | $653,796 |
State Payouts
Select a state button to view state-specific winners and prize payouts.
Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas US Virgin Islands Vermont Virginia Washington West Virginia Wisconsin WyomingArizona Powerball Payouts
Numbers Matched | Prize Per Winner | Arizona Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 13 | $2,600 |
Match 3 | $10 | 224 | $2,240 |
Match 2 + Mega Ball | $10 | 173 | $1,730 |
Match 1 + Mega Ball | $4 | 1,595 | $6,380 |
Match 0 + Mega Ball | $2 | 4,062 | $8,124 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 2 | $800 |
Match 3 (with Megaplier) | $20 | 61 | $1,220 |
Match 2 + Mega Ball (with Megaplier) | $20 | 59 | $1,180 |
Match 1 + Mega Ball (with Megaplier) | $8 | 403 | $3,224 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,096 | $4,384 |
Totals | - | 7,689 | $32,882 |
Arkansas Powerball Payouts
Numbers Matched | Prize Per Winner | Arkansas Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 0 | No Winners |
Match 3 | $10 | 41 | $410 |
Match 2 + Mega Ball | $10 | 29 | $290 |
Match 1 + Mega Ball | $4 | 241 | $964 |
Match 0 + Mega Ball | $2 | 613 | $1,226 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 3 | $1,200 |
Match 3 (with Megaplier) | $20 | 41 | $820 |
Match 2 + Mega Ball (with Megaplier) | $20 | 30 | $600 |
Match 1 + Mega Ball (with Megaplier) | $8 | 296 | $2,368 |
Match 0 + Mega Ball (with Megaplier) | $4 | 763 | $3,052 |
Totals | - | 2,058 | $11,930 |
California Powerball Payouts
Numbers Matched | Prize Per Winner | California Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $427,428 | 1 | $427,428 |
Match 4 + Mega Ball | $12,357 | 0 | No Winners |
Match 4 | $556 | 25 | $13,900 |
Match 3 + Mega Ball | $263 | 60 | $15,780 |
Match 3 | $11 | 1,712 | $18,832 |
Match 2 + Mega Ball | $10 | 1,535 | $15,350 |
Match 1 + Mega Ball | $4 | 12,115 | $48,460 |
Match 0 + Mega Ball | $2 | 30,808 | $61,616 |
Match 5 (with Megaplier) | - | - | - |
Match 4 + Mega Ball (with Megaplier) | - | - | - |
Match 4 (with Megaplier) | - | - | - |
Match 3 + Mega Ball (with Megaplier) | - | - | - |
Match 3 (with Megaplier) | - | - | - |
Match 2 + Mega Ball (with Megaplier) | - | - | - |
Match 1 + Mega Ball (with Megaplier) | - | - | - |
Match 0 + Mega Ball (with Megaplier) | - | - | - |
Totals | - | 46,256 | $601,366 |
Colorado Powerball Payouts
Numbers Matched | Prize Per Winner | Colorado Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 77 | $770 |
Match 2 + Mega Ball | $10 | 77 | $770 |
Match 1 + Mega Ball | $4 | 539 | $2,156 |
Match 0 + Mega Ball | $2 | 1,260 | $2,520 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 5 | $2,000 |
Match 3 (with Megaplier) | $20 | 75 | $1,500 |
Match 2 + Mega Ball (with Megaplier) | $20 | 67 | $1,340 |
Match 1 + Mega Ball (with Megaplier) | $8 | 462 | $3,696 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,315 | $5,260 |
Totals | - | 3,884 | $23,612 |
Connecticut Powerball Payouts
Numbers Matched | Prize Per Winner | Connecticut Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 5 | $1,000 |
Match 3 | $10 | 81 | $810 |
Match 2 + Mega Ball | $10 | 83 | $830 |
Match 1 + Mega Ball | $4 | 687 | $2,748 |
Match 0 + Mega Ball | $2 | 1,835 | $3,670 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 3 | $1,200 |
Match 3 (with Megaplier) | $20 | 79 | $1,580 |
Match 2 + Mega Ball (with Megaplier) | $20 | 69 | $1,380 |
Match 1 + Mega Ball (with Megaplier) | $8 | 543 | $4,344 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,413 | $5,652 |
Totals | - | 4,802 | $25,714 |
Delaware Powerball Payouts
Numbers Matched | Prize Per Winner | Delaware Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 43 | $430 |
Match 2 + Mega Ball | $10 | 40 | $400 |
Match 1 + Mega Ball | $4 | 292 | $1,168 |
Match 0 + Mega Ball | $2 | 734 | $1,468 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 0 | No Winners |
Match 3 (with Megaplier) | $20 | 8 | $160 |
Match 2 + Mega Ball (with Megaplier) | $20 | 10 | $200 |
Match 1 + Mega Ball (with Megaplier) | $8 | 102 | $816 |
Match 0 + Mega Ball (with Megaplier) | $4 | 231 | $924 |
Totals | - | 1,463 | $6,166 |
District of Columbia Powerball Payouts
Numbers Matched | Prize Per Winner | District of Columbia Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 17 | $170 |
Match 2 + Mega Ball | $10 | 16 | $160 |
Match 1 + Mega Ball | $4 | 136 | $544 |
Match 0 + Mega Ball | $2 | 380 | $760 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 0 | No Winners |
Match 3 (with Megaplier) | $20 | 4 | $80 |
Match 2 + Mega Ball (with Megaplier) | $20 | 3 | $60 |
Match 1 + Mega Ball (with Megaplier) | $8 | 33 | $264 |
Match 0 + Mega Ball (with Megaplier) | $4 | 115 | $460 |
Totals | - | 705 | $2,698 |
Florida Powerball Payouts
Numbers Matched | Prize Per Winner | Florida Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 1 | $10,000 |
Match 4 | $500 | 9 | $4,500 |
Match 3 + Mega Ball | $200 | 35 | $7,000 |
Match 3 | $10 | 841 | $8,410 |
Match 2 + Mega Ball | $10 | 704 | $7,040 |
Match 1 + Mega Ball | $4 | 5,636 | $22,544 |
Match 0 + Mega Ball | $2 | 14,520 | $29,040 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 6 | $6,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 15 | $6,000 |
Match 3 (with Megaplier) | $20 | 322 | $6,440 |
Match 2 + Mega Ball (with Megaplier) | $20 | 269 | $5,380 |
Match 1 + Mega Ball (with Megaplier) | $8 | 2,028 | $16,224 |
Match 0 + Mega Ball (with Megaplier) | $4 | 5,172 | $20,688 |
Totals | - | 29,558 | $149,266 |
Georgia Powerball Payouts
Numbers Matched | Prize Per Winner | Georgia Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 3 | $1,500 |
Match 3 + Mega Ball | $200 | 16 | $3,200 |
Match 3 | $10 | 536 | $5,360 |
Match 2 + Mega Ball | $10 | 442 | $4,420 |
Match 1 + Mega Ball | $4 | 3,761 | $15,044 |
Match 0 + Mega Ball | $2 | 9,238 | $18,476 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 0 | No Winners |
Match 3 (with Megaplier) | $20 | 79 | $1,580 |
Match 2 + Mega Ball (with Megaplier) | $20 | 66 | $1,320 |
Match 1 + Mega Ball (with Megaplier) | $8 | 582 | $4,656 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,439 | $5,756 |
Totals | - | 16,162 | $61,312 |
Idaho Powerball Payouts
Numbers Matched | Prize Per Winner | Idaho Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 0 | No Winners |
Match 3 | $10 | 49 | $490 |
Match 2 + Mega Ball | $10 | 43 | $430 |
Match 1 + Mega Ball | $4 | 309 | $1,236 |
Match 0 + Mega Ball | $2 | 779 | $1,558 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 1 | $400 |
Match 3 (with Megaplier) | $20 | 19 | $380 |
Match 2 + Mega Ball (with Megaplier) | $20 | 19 | $380 |
Match 1 + Mega Ball (with Megaplier) | $8 | 160 | $1,280 |
Match 0 + Mega Ball (with Megaplier) | $4 | 382 | $1,528 |
Totals | - | 1,762 | $8,182 |
Illinois Powerball Payouts
Numbers Matched | Prize Per Winner | Illinois Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 9 | $4,500 |
Match 3 + Mega Ball | $200 | 19 | $3,800 |
Match 3 | $10 | 369 | $3,690 |
Match 2 + Mega Ball | $10 | 372 | $3,720 |
Match 1 + Mega Ball | $4 | 2,964 | $11,856 |
Match 0 + Mega Ball | $2 | 7,434 | $14,868 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 8 | $3,200 |
Match 3 (with Megaplier) | $20 | 103 | $2,060 |
Match 2 + Mega Ball (with Megaplier) | $20 | 102 | $2,040 |
Match 1 + Mega Ball (with Megaplier) | $8 | 880 | $7,040 |
Match 0 + Mega Ball (with Megaplier) | $4 | 2,308 | $9,232 |
Totals | - | 14,570 | $68,006 |
Indiana Powerball Payouts
Numbers Matched | Prize Per Winner | Indiana Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 4 | $800 |
Match 3 | $10 | 157 | $1,570 |
Match 2 + Mega Ball | $10 | 115 | $1,150 |
Match 1 + Mega Ball | $4 | 957 | $3,828 |
Match 0 + Mega Ball | $2 | 2,627 | $5,254 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 1 | $400 |
Match 3 (with Megaplier) | $20 | 48 | $960 |
Match 2 + Mega Ball (with Megaplier) | $20 | 37 | $740 |
Match 1 + Mega Ball (with Megaplier) | $8 | 352 | $2,816 |
Match 0 + Mega Ball (with Megaplier) | $4 | 796 | $3,184 |
Totals | - | 5,094 | $20,702 |
Iowa Powerball Payouts
Numbers Matched | Prize Per Winner | Iowa Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 1 | $200 |
Match 3 | $10 | 71 | $710 |
Match 2 + Mega Ball | $10 | 54 | $540 |
Match 1 + Mega Ball | $4 | 400 | $1,600 |
Match 0 + Mega Ball | $2 | 1,001 | $2,002 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 1 | $20,000 |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 0 | No Winners |
Match 3 (with Megaplier) | $20 | 39 | $780 |
Match 2 + Mega Ball (with Megaplier) | $20 | 29 | $580 |
Match 1 + Mega Ball (with Megaplier) | $8 | 258 | $2,064 |
Match 0 + Mega Ball (with Megaplier) | $4 | 648 | $2,592 |
Totals | - | 2,505 | $33,068 |
Kansas Powerball Payouts
Numbers Matched | Prize Per Winner | Kansas Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 54 | $540 |
Match 2 + Mega Ball | $10 | 74 | $740 |
Match 1 + Mega Ball | $4 | 441 | $1,764 |
Match 0 + Mega Ball | $2 | 1,076 | $2,152 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 1 | $400 |
Match 3 (with Megaplier) | $20 | 11 | $220 |
Match 2 + Mega Ball (with Megaplier) | $20 | 12 | $240 |
Match 1 + Mega Ball (with Megaplier) | $8 | 113 | $904 |
Match 0 + Mega Ball (with Megaplier) | $4 | 245 | $980 |
Totals | - | 2,032 | $9,540 |
Kentucky Powerball Payouts
Numbers Matched | Prize Per Winner | Kentucky Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 2 | $1,000 |
Match 3 + Mega Ball | $200 | 3 | $600 |
Match 3 | $10 | 128 | $1,280 |
Match 2 + Mega Ball | $10 | 150 | $1,500 |
Match 1 + Mega Ball | $4 | 1,123 | $4,492 |
Match 0 + Mega Ball | $2 | 2,746 | $5,492 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 5 | $2,000 |
Match 3 (with Megaplier) | $20 | 29 | $580 |
Match 2 + Mega Ball (with Megaplier) | $20 | 34 | $680 |
Match 1 + Mega Ball (with Megaplier) | $8 | 261 | $2,088 |
Match 0 + Mega Ball (with Megaplier) | $4 | 687 | $2,748 |
Totals | - | 5,168 | $22,460 |
Louisiana Powerball Payouts
Numbers Matched | Prize Per Winner | Louisiana Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 6 | $1,200 |
Match 3 | $10 | 102 | $1,020 |
Match 2 + Mega Ball | $10 | 109 | $1,090 |
Match 1 + Mega Ball | $4 | 690 | $2,760 |
Match 0 + Mega Ball | $2 | 1,886 | $3,772 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 2 | $800 |
Match 3 (with Megaplier) | $20 | 64 | $1,280 |
Match 2 + Mega Ball (with Megaplier) | $20 | 57 | $1,140 |
Match 1 + Mega Ball (with Megaplier) | $8 | 394 | $3,152 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,151 | $4,604 |
Totals | - | 4,463 | $22,318 |
Maine Powerball Payouts
Numbers Matched | Prize Per Winner | Maine Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 0 | No Winners |
Match 3 | $10 | 11 | $110 |
Match 2 + Mega Ball | $10 | 13 | $130 |
Match 1 + Mega Ball | $4 | 127 | $508 |
Match 0 + Mega Ball | $2 | 336 | $672 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 0 | No Winners |
Match 3 + Mega Ball (with Megaplier) | $400 | 2 | $800 |
Match 3 (with Megaplier) | $20 | 24 | $480 |
Match 2 + Mega Ball (with Megaplier) | $20 | 20 | $400 |
Match 1 + Mega Ball (with Megaplier) | $8 | 122 | $976 |
Match 0 + Mega Ball (with Megaplier) | $4 | 384 | $1,536 |
Totals | - | 1,039 | $5,612 |
Maryland Powerball Payouts
Numbers Matched | Prize Per Winner | Maryland Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 9 | $4,500 |
Match 3 + Mega Ball | $200 | 10 | $2,000 |
Match 3 | $10 | 308 | $3,080 |
Match 2 + Mega Ball | $10 | 311 | $3,110 |
Match 1 + Mega Ball | $4 | 2,561 | $10,244 |
Match 0 + Mega Ball | $2 | 6,425 | $12,850 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 0 | No Winners |
Match 3 (with Megaplier) | $20 | 85 | $1,700 |
Match 2 + Mega Ball (with Megaplier) | $20 | 69 | $1,380 |
Match 1 + Mega Ball (with Megaplier) | $8 | 548 | $4,384 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,377 | $5,508 |
Totals | - | 11,704 | $49,756 |
Massachusetts Powerball Payouts
Numbers Matched | Prize Per Winner | Massachusetts Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 5 | $2,500 |
Match 3 + Mega Ball | $200 | 13 | $2,600 |
Match 3 | $10 | 326 | $3,260 |
Match 2 + Mega Ball | $10 | 291 | $2,910 |
Match 1 + Mega Ball | $4 | 2,344 | $9,376 |
Match 0 + Mega Ball | $2 | 6,152 | $12,304 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 2 | $800 |
Match 3 (with Megaplier) | $20 | 47 | $940 |
Match 2 + Mega Ball (with Megaplier) | $20 | 59 | $1,180 |
Match 1 + Mega Ball (with Megaplier) | $8 | 345 | $2,760 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,006 | $4,024 |
Totals | - | 10,592 | $44,654 |
Michigan Powerball Payouts
Numbers Matched | Prize Per Winner | Michigan Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 10 | $5,000 |
Match 3 + Mega Ball | $200 | 28 | $5,600 |
Match 3 | $10 | 493 | $4,930 |
Match 2 + Mega Ball | $10 | 422 | $4,220 |
Match 1 + Mega Ball | $4 | 3,636 | $14,544 |
Match 0 + Mega Ball | $2 | 9,296 | $18,592 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 3 | $1,200 |
Match 3 (with Megaplier) | $20 | 84 | $1,680 |
Match 2 + Mega Ball (with Megaplier) | $20 | 88 | $1,760 |
Match 1 + Mega Ball (with Megaplier) | $8 | 652 | $5,216 |
Match 0 + Mega Ball (with Megaplier) | $4 | 1,803 | $7,212 |
Totals | - | 16,517 | $71,954 |
Minnesota Powerball Payouts
Numbers Matched | Prize Per Winner | Minnesota Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 1 | $500 |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 123 | $1,230 |
Match 2 + Mega Ball | $10 | 96 | $960 |
Match 1 + Mega Ball | $4 | 659 | $2,636 |
Match 0 + Mega Ball | $2 | 1,776 | $3,552 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 1 | $1,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 1 | $400 |
Match 3 (with Megaplier) | $20 | 18 | $360 |
Match 2 + Mega Ball (with Megaplier) | $20 | 14 | $280 |
Match 1 + Mega Ball (with Megaplier) | $8 | 130 | $1,040 |
Match 0 + Mega Ball (with Megaplier) | $4 | 338 | $1,352 |
Totals | - | 3,159 | $13,710 |
Mississippi Powerball Payouts
Numbers Matched | Prize Per Winner | Mississippi Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $53,000,000 | 0 | No Winners |
Match 5 | $1,000,000 | 0 | No Winners |
Match 4 + Mega Ball | $10,000 | 0 | No Winners |
Match 4 | $500 | 0 | No Winners |
Match 3 + Mega Ball | $200 | 2 | $400 |
Match 3 | $10 | 51 | $510 |
Match 2 + Mega Ball | $10 | 38 | $380 |
Match 1 + Mega Ball | $4 | 410 | $1,640 |
Match 0 + Mega Ball | $2 | 887 | $1,774 |
Match 5 (with Megaplier) | $2,000,000 | 0 | No Winners |
Match 4 + Mega Ball (with Megaplier) | $20,000 | 0 | No Winners |
Match 4 (with Megaplier) | $1,000 | 2 | $2,000 |
Match 3 + Mega Ball (with Megaplier) | $400 | 0 | No Winners |
Match 3 (with Megaplier) | $20 | 52 | $1,040 |
Match 2 + Mega Ball (with Megaplier) | $20 | 44 | $880 |
